<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; community</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/tag/community/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APA Awards 2010: City of San Diego General Plan</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan#comments</comments>
		<pubDate>Sat, 01 May 2010 04:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[American Planning Association]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City of San Diego General Plan]]></category>
		<category><![CDATA[City of Villages]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[open spaces]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan</guid>
		<description><![CDATA[National Planning Excellence Awards
Daniel Burnham Award for a Comprehensive Plan
City of San Diego General Plan
San Diego, California
The City of San Diego General Plan (2008) sets out a long-range vision and policy framework for how the city should plan for growth, provide public services, and maintain the qualities that define San Diego. It was structured to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dyg9A7vKE1Y/2.jpg" align="left">National Planning Excellence Awards<br />
Daniel Burnham Award for a Comprehensive Plan</p>
<p>City of San Diego General Plan<br />
San Diego, California</p>
<p>The City of San Diego General Plan (2008) sets out a long-range vision and policy framework for how the city should plan for growth, provide public services, and maintain the qualities that define San Diego. It was structured to work in concert with the city&#8217;s 40-plus community plans and is part of a regional and statewide smart growth strategy.</p>
<p>The plan includes the City of Villages smart growth strategy to focus growth into mixed-use villages that are pedestrian-friendly districts, of different scales, and linked to the transit system. The plan addresses protections for industrial lands, provisions for urban parks, &#8220;toolboxes&#8221; to implement mobility strategies, and policies to further the preservation of San Diego&#8217;s historical resources. It also reaffirms the city&#8217;s long history of protecting open space lands.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-519"></span><br />[youtube Dyg9A7vKE1Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Awards 2010: Campus Partners&#8217; University District Revitalization &#8211; Columbus, OH</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[Campus Partners]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[University District]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh</guid>
		<description><![CDATA[National Planning Excellence Award for Implementation
Campus Partners&#8217; University District Revitalization
Columbus, Ohio
Campus Partners is a university-led partnership that has succeeded in revitalizing the economically and racially diverse district around Ohio State University. OSU formed Campus Partners in 1995 with an independent mission and board responsible to stakeholders beyond its university to address physical, social, and environmental [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6BR_a9GGPEY/2.jpg" align="left">National Planning Excellence Award for Implementation</p>
<p>Campus Partners&#8217; University District Revitalization<br />
Columbus, Ohio</p>
<p>Campus Partners is a university-led partnership that has succeeded in revitalizing the economically and racially diverse district around Ohio State University. OSU formed Campus Partners in 1995 with an independent mission and board responsible to stakeholders beyond its university to address physical, social, and environmental issues facing an entire urban district with a population of 40,000.</p>
<p>The &#8220;smart growth&#8221; agenda — aimed at reviving the district&#8217;s neighborhoods as places of choice — has three core goals: pursuit of a fully inclusive planning process involving the city, residents, and community groups; introduction of new amenities and housing to attract the university community back to the district; and promotion of social equity by improving quality of life and economic opportunity for all residents. Campus Partners has leveraged more than $150 million in investment in district neighborhoods, including renovation and development of roughly 1,000 housing units of Section 8, affordable, and market-rate housing; redevelopment of a large brownfield site; a new police station; new public elementary school; and OSU&#8217;s new early-childhood learning center.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-508"></span><br />[youtube 6BR_a9GGPEY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, NC: Sunrise Biscuit Co</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-sunrise-biscuit-co</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-sunrise-biscuit-co#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth program]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[KFBS]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-sunrise-biscuit-co</guid>
		<description><![CDATA[This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases the Sunrise Biscuit Company in Oxford, NC that compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TxbVEI2lXLE/2.jpg" align="left">This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases the Sunrise Biscuit Company in Oxford, NC that compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; led by Dr. Jim Johnson). While not present for the interviews, Neil Holland was also a part of this team.</p>
<p>Duration : <b>0:0:11</b></p>
<p><span id="more-471"></span><br />[youtube TxbVEI2lXLE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-sunrise-biscuit-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Smart Growth Community</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[AlpineVillage]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McCall]]></category>
		<category><![CDATA[Payette]]></category>
		<category><![CDATA[PayetteLake]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[RealEstate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[SmartGrowth]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community</guid>
		<description><![CDATA[Alpine Village in McCall, Idaho was the recipient of the 2009 Idaho Smart Growth Mixed-Use Community of the Year.
Duration : 0:1:57
[youtube L_eFvvP55oM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L_eFvvP55oM/2.jpg" align="left">Alpine Village in McCall, Idaho was the recipient of the 2009 Idaho Smart Growth Mixed-Use Community of the Year.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-437"></span><br />[youtube L_eFvvP55oM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed: AGENDA21 -Sustainable Development</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/exposed-agenda21-sustainable-development</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/exposed-agenda21-sustainable-development#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[collectivism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[fabianism]]></category>
		<category><![CDATA[globalsim]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ICLEI]]></category>
		<category><![CDATA[incrementalism]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[serf]]></category>
		<category><![CDATA[serfdom]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[technocracy]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/exposed-agenda21-sustainable-development</guid>
		<description><![CDATA[&#8220;Right now, in your town and neighborhood, policies are being implemented that will ultimately eliminate your freedoms and destroy your way of life. You need to know what&#8217;s going on to stop this process. Many town officials are selling us out to global regional development with help from the International Council for Local Environmental Initiatives [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mYsQVnJQZKw/2.jpg" align="left">&#8220;Right now, in your town and neighborhood, policies are being implemented that will ultimately eliminate your freedoms and destroy your way of life. You need to know what&#8217;s going on to stop this process. Many town officials are selling us out to global regional development with help from the International Council for Local Environmental Initiatives (ICLEI): Local Governments for Sustainability. ICLEI is used as one of the mechanisms to undo the political recognition of unalienable rights.&#8221;</p>
<p>Taken from Michael Shaw&#8217;s Freedom Advocates site: http://www.freedomadvocates.org/articles/illegitimate_government/iclei_primer%3a_your_town_and_freedom_threatened_20090804364/</p>
<p>Duration : <b>0:7:30</b></p>
<p><span id="more-418"></span><br />[youtube mYsQVnJQZKw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/exposed-agenda21-sustainable-development/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oxford, NC Businesses</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth program]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[KFBS]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses</guid>
		<description><![CDATA[This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases some of the local businesses in Oxford, NC and compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N49bNDzOAt4/2.jpg" align="left">This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases some of the local businesses in Oxford, NC and compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; led by Dr. Jim Johnson). While not present for the interviews, Neil Holland was also a part of this team.</p>
<p>Duration : <b>0:0:42</b></p>
<p><span id="more-400"></span><br />[youtube N49bNDzOAt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, NC Businesses</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses-2</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth program]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[KFBS]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses-2</guid>
		<description><![CDATA[This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases some of the local businesses in Oxford, NC and compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N49bNDzOAt4/2.jpg" align="left">This video is part of a series (mostly interviews) that I did with Jason Sergent on May 23, 2009. This particular video showcases some of the local businesses in Oxford, NC and compliments a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; led by Dr. Jim Johnson). While not present for the interviews, Neil Holland was also a part of this team.</p>
<p>Duration : <b>0:0:42</b></p>
<p><span id="more-401"></span><br />[youtube N49bNDzOAt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-businesses-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, NC Interview: Faith</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-interview-faith</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-interview-faith#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth program]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[KFBS]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-interview-faith</guid>
		<description><![CDATA[This video is part of a series of interviews that I did with Jason Sergent on May 23, 2009. We interviewed 5 individuals from Oxford, NC to compliment a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; led by Dr. Jim [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hEYdbk2LmmY/2.jpg" align="left">This video is part of a series of interviews that I did with Jason Sergent on May 23, 2009. We interviewed 5 individuals from Oxford, NC to compliment a final project for our MBA program at UNC Kenan-Flagler Business School (class was called &#8220;New Urbanism, Smart Growth, and Sustainable Community Development&#8221; led by Dr. Jim Johnson). While not present for the interviews, Neil Holland was also a part of this team.</p>
<p>Duration : <b>0:0:52</b></p>
<p><span id="more-382"></span><br />[youtube hEYdbk2LmmY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-program/oxford-nc-interview-faith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Ranch in Northwest San Antonio, Texas</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/stillwater-ranch-in-northwest-san-antonio-texas</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/stillwater-ranch-in-northwest-san-antonio-texas#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[78253]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[stillwater]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/stillwater-ranch-in-northwest-san-antonio-texas</guid>
		<description><![CDATA[Matt Stigliano
http://www.rerockstar.com
Located about 2 miles outside Loop 1604 on Culebra Road/FM 471, Stillwater Ranch promises to be an incredible master planned community on the citys Northwest side. With homes by Wall Homes, Imagine Homes, and New Leaf Homes, the community boasts tennis courts, a basketball court, and a luscious pool in their amenity center. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t34P9J_MPMs/2.jpg" align="left">Matt Stigliano<br />
http://www.rerockstar.com<br />
Located about 2 miles outside Loop 1604 on Culebra Road/FM 471, Stillwater Ranch promises to be an incredible master planned community on the citys Northwest side. With homes by Wall Homes, Imagine Homes, and New Leaf Homes, the community boasts tennis courts, a basketball court, and a luscious pool in their amenity center. With the growth to our Northwest, this neighborhood will be a shining example of beautiful building styles combined with smart energy efficient and green building technology.</p>
<p>I recently visited the Imagine Homes model and it is incredible. The Lilac model from Imagine homes, this model is perfectly appointed to showcase the gorgeous design dreamt up by Imagine Homes including rock and wood details throughout the home, a wrought iron and wood staircase, a media room, an amazing cooks kitchen, and much more.</p>
<p>If you visit the model, be sure to check out the attic. Using spray foam insulation on the roofing, the temperature in the attic is comfortable. You know how hot your attic gets, imagine being able to work in there and store your Christmas decorations without worrying what was going to melt (it was 100 outside when I went in the house).</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-299"></span><br />[youtube t34P9J_MPMs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/stillwater-ranch-in-northwest-san-antonio-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villebois Village Center in Wilsonville, OR &#8211; One-Level Living in the Carvalho Condominiums</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/villebois-village-center-in-wilsonville-or-one-level-living-in-the-carvalho-condominiums</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/villebois-village-center-in-wilsonville-or-one-level-living-in-the-carvalho-condominiums#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oriented]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[piazza]]></category>
		<category><![CDATA[Planned]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rowhome]]></category>
		<category><![CDATA[Rowhouse]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[TND]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[Urbanist]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[Villebois]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/villebois-village-center-in-wilsonville-or-one-level-living-in-the-carvalho-condominiums</guid>
		<description><![CDATA[One-Level Living in the Carvalho Condominiums
Costa Pacific Communities Presents Villebois Village Center in Wilsonville, Oregon
The first of its kind in Wilsonville, Oregons award-winning Villebois Village Center, the Lagos floor plan in the communitys Carvalho Condominiums offers buyers one-level living at an affordable price. Achieving Platinum certification in green building through Earth Advantage, the Lagos features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Xoemm5CcCgY/2.jpg" align="left">One-Level Living in the Carvalho Condominiums<br />
Costa Pacific Communities Presents Villebois Village Center in Wilsonville, Oregon</p>
<p>The first of its kind in Wilsonville, Oregons award-winning Villebois Village Center, the Lagos floor plan in the communitys Carvalho Condominiums offers buyers one-level living at an affordable price. Achieving Platinum certification in green building through Earth Advantage, the Lagos features two bedrooms and two bathrooms and a spacious great room floor plan with gas fireplace and other desirable amenities. </p>
<p>Visit Villebois.com or call 866-580-2836 to learn more about the Villebois Village Center.</p>
<p>Video Created By www.KineticKnowledge.com</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-285"></span><br />[youtube Xoemm5CcCgY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/villebois-village-center-in-wilsonville-or-one-level-living-in-the-carvalho-condominiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
