<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; urban smart growth</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/urban-smart-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Implementing SB 375 at the Local Level • Part 1</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/implementing-sb-375-at-the-local-level-%e2%80%a2-part-1</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/implementing-sb-375-at-the-local-level-%e2%80%a2-part-1#comments</comments>
		<pubDate>Fri, 07 May 2010 05:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[American Planning Association]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[Climate Action Plan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dana Gregg]]></category>
		<category><![CDATA[General Plan]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Hing Wong]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Justin Meek]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[Laurel Prevetti]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Jose Green Vision]]></category>
		<category><![CDATA[San Jose State University]]></category>
		<category><![CDATA[SB 375]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[SJSU]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[Steve Ross]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Transit Corridors]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[urban and regional planning]]></category>
		<category><![CDATA[Urban Planning Coalition]]></category>
		<category><![CDATA[VMT]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/implementing-sb-375-at-the-local-level-%e2%80%a2-part-1</guid>
		<description><![CDATA[The American Planning Association and San Jose State University&#8217;s Urban Planning Coalition hosted three panelists to discuss how regional Sustainable Communities Strategies, local general plans and housing elements, and streamlined CEQA processes can work together to promote SB 375 objectives.
PANELISTS
Laurel Prevetti, Assistant Planning Director, City of San José
Steve Ross, Planner III, County of Santa Clara
Hing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3IkjRK2wR2A/2.jpg" align="left">The American Planning Association and San Jose State University&#8217;s Urban Planning Coalition hosted three panelists to discuss how regional Sustainable Communities Strategies, local general plans and housing elements, and streamlined CEQA processes can work together to promote SB 375 objectives.</p>
<p>PANELISTS</p>
<p>Laurel Prevetti, Assistant Planning Director, City of San José<br />
Steve Ross, Planner III, County of Santa Clara<br />
Hing Wong, Senior Regional Planner, ABAG</p>
<p>EVENT ORGANIZERS</p>
<p>Justin Meek<br />
Dana Gregg</p>
<p>Duration : <b>0:7:34</b></p>
<p><span id="more-531"></span><br />[youtube 3IkjRK2wR2A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/implementing-sb-375-at-the-local-level-%e2%80%a2-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Makeover Episode 1: SPRAWLANTA</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/american-makeover-episode-1-sprawlanta</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/american-makeover-episode-1-sprawlanta#comments</comments>
		<pubDate>Sat, 01 May 2010 04:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[american makeover]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[charles brewer]]></category>
		<category><![CDATA[chris elisara]]></category>
		<category><![CDATA[civic design]]></category>
		<category><![CDATA[ellen dunham-jones]]></category>
		<category><![CDATA[glenwood park]]></category>
		<category><![CDATA[john paget]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[robert bullard]]></category>
		<category><![CDATA[smart code]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[sprawlanta]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/american-makeover-episode-1-sprawlanta</guid>
		<description><![CDATA[American Makeover is a six-part web series on new urbanism, the antidote to sprawl.  More info and content at www.americanmakeover.tv. Produced by First+Main Media.
Episode 1 was filmed on location in Atlanta, Georgia and Glenwood Park, a new urbanist influenced neighborhood near downtown Atlanta.
PRODUCTION CREDITS:
Directed/Shot/Edited: John Paget &#124; PagetFilms.com
Animation/Graphics: Kerry Brogan
Producer: Chris Elisara
Creative: Drew Ward
Location [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XoVXoB6x3vM/2.jpg" align="left">American Makeover is a six-part web series on new urbanism, the antidote to sprawl.  More info and content at www.americanmakeover.tv. Produced by First+Main Media.<br />
Episode 1 was filmed on location in Atlanta, Georgia and Glenwood Park, a new urbanist influenced neighborhood near downtown Atlanta.<br />
PRODUCTION CREDITS:<br />
Directed/Shot/Edited: John Paget | PagetFilms.com<br />
Animation/Graphics: Kerry Brogan<br />
Producer: Chris Elisara<br />
Creative: Drew Ward<br />
Location Producer: Joanna Pritchard</p>
<p>Duration : <b>0:9:48</b></p>
<p><span id="more-517"></span><br />[youtube XoVXoB6x3vM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/american-makeover-episode-1-sprawlanta/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stuart Cohen Introduces Keynote at TransForm Summit</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/stuart-cohen-introduces-keynote-at-transform-summit</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/stuart-cohen-introduces-keynote-at-transform-summit#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[TransForm]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/stuart-cohen-introduces-keynote-at-transform-summit</guid>
		<description><![CDATA[ 
Duration : 0:3:17
[youtube WX7FkdwDwNs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WX7FkdwDwNs/2.jpg" align="left"> </p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-507"></span><br />[youtube WX7FkdwDwNs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/stuart-cohen-introduces-keynote-at-transform-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>187 Elm Street, Jefferson, GA  30549</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/187-elm-street-jefferson-ga-30549</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/187-elm-street-jefferson-ga-30549#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[infill]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/187-elm-street-jefferson-ga-30549</guid>
		<description><![CDATA[New Home For Sale In Jefferson, Georgia.
Duration : 0:1:4
[youtube aXEVgbeAock]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aXEVgbeAock/2.jpg" align="left">New Home For Sale In Jefferson, Georgia.</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-497"></span><br />[youtube aXEVgbeAock]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/187-elm-street-jefferson-ga-30549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Tanner quotes a testimonial provided by Comox</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-quotes-a-testimonial-provided-by-comox</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-quotes-a-testimonial-provided-by-comox#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-quotes-a-testimonial-provided-by-comox</guid>
		<description><![CDATA[Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. 
To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ymUrI7Qz56Y/2.jpg" align="left">Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. </p>
<p>To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society of Ecological Economics (CANSEE)  combined forces to co-host Resilient Cities: Urban Strategies for Transition Times in October 2009. The conference was held in Vancouver.</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-485"></span><br />[youtube ymUrI7Qz56Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-quotes-a-testimonial-provided-by-comox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated GREEN Parking Technology</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/automated-green-parking-technology</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/automated-green-parking-technology#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[uli]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/automated-green-parking-technology</guid>
		<description><![CDATA[The Parking Guyz Automated Parking in the United States! http://theparkingguyz.com/.
THE PARKING GUYZ NAMED TO TOP TEN GREEN COMPANIES THAT WILL MAKE OR SAVE YOU MONEY AT ICSC RECON SHOW
May 2008, Las Vegas, NV &#8212; &#8220;Go Green with your Parking&#8221;   The Parking Guyz based in Las Vegas, NV is proud to be chosen as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qh7NoBxdih4/2.jpg" align="left">The Parking Guyz Automated Parking in the United States! http://theparkingguyz.com/.</p>
<p>THE PARKING GUYZ NAMED TO TOP TEN GREEN COMPANIES THAT WILL MAKE OR SAVE YOU MONEY AT ICSC RECON SHOW</p>
<p>May 2008, Las Vegas, NV &#8212; &#8220;Go Green with your Parking&#8221;   The Parking Guyz based in Las Vegas, NV is proud to be chosen as one of ten green companies that will make or save you money at this years ICSC RECON show.  </p>
<p>For a limited time only, The Parking Guyz are offering a free consultation for any future project involving parking facilities. Within several days of your request, the free analysis will provide a comprehensive picture of how all your needs can be met. For information, contact managing director Clint Cates, at 702-688-1333. You can also visit their website: www.theparkingguyz.com.</p>
<p>High concentration of population in urban areas has made parking an emotional and controversial &#8220;hot-button&#8221; topic. Cities worldwide are struggling in their search for new strategies and rational decisions to intelligently alleviate pressures to accommodate larger numbers of vehicles in existing space.</p>
<p>The Parking Guyz have developed an easy and ideal solution. Their advanced U-PARKIT system offers a low-maintenance,  environmentally friendly &#8220;green building&#8221; solution, featuring a high-tech, fully automated car stacking system, appropriate for parking facilities in almost any context.</p>
<p>The innovative &#8220;smart-growth&#8221; approach of the U-PARKIT system addresses all major concerns associated with any parking facility: effectively maximizing use of space, capital cost and maintenance, technological efficiency, safety for both drivers and passengers, safety and security for vehicles and environmental impact.</p>
<p>&#8220;U-PARKIT sets world benchmarks in every important aspect of car parking technology,&#8221; says founder Phil Jones. &#8220;From capital cost and maintenance to adaptability to any potential site, U-PARKIT will change the way we build our car parks in all cities of the world.&#8221;</p>
<p>Adam Golob<br />
Email: Adam@TheParkingGuyz.com<br />
Website: TheParkingGuyz.com</p>
<p>****AIRPORTS<br />
The Parking Guyz have the solution to the Parking Problems at Airports across the Globe&#8230;..</p>
<p>Adam Golob, Automated Parking Expert<br />
The Parking Guyz<br />
Las Vegas, NV<br />
May 1, 2008</p>
<p>Implementation of The Parking Guyz,  U-PARKIT  Automated Parking System will solve the parking demands of today and tomorrow.   The car stacking technology utilized in our system allows for many design and deployment benefits not afforded by today&#8217;s parking solutions.  This system allows us to park the same number of cars in 1/3rd the space of a conventional solution.</p>
<p>Our innovative &#8220;smart-growth&#8221; approach of the U-PARKIT system addresses all major concerns associated with any parking facility: effectively maximizing use of space, capital cost and maintenance, technological efficiency, safety for both drivers and passengers, safety and security for vehicles and environmental impact.</p>
<p>With the recent, more stringent mandates around design and deployment of &#8220;Green&#8221; buildings and technologies, a developers implementation of the  U-PARKIT  system would yield the following environmentally green outcomes:<br />
• Zero Carbon emission &#8212; Since the U-PARKIT system does not require the vehicles to be running to utilize its services, the resulting outcome will dramatically reduce the carbon dioxide emission of typical parking solutions<br />
• Lower land surface footprint &#8212; By using less land to implement the U-PARKIT  system, more of our natural resources are preserved for green spaces, or additional &#8220;cleaner&#8221; development ideas<br />
• Less power consumption &#8212; Traditional parking structures require enormous amounts of power, water, and other consumables on a 24 hour a day, 7 day a week basis.  The U-Parkit system uses less energy to power itself than a standard 3 bedroom home.<br />
From a consumer perspective, the U-PARKIT System, will provide much needed relief to travelers, giving them quick, easy, secure, and safe parking services at the touch of a button.  We will provide users with a convenient and hassle free solution to parking that will eliminate the headaches of today such as:<br />
• Flexibility of terminal arrival times<br />
• Elimination of parking tickets<br />
• Fewer missed flights<br />
• No long treks with heavy luggage<br />
Feel free to contact The Parking Guyz (702 688-1333) or contact us online: theparkingguyz.com</p>
<p>Duration : <b>0:4:2</b></p>
<p><span id="more-475"></span><br />[youtube Qh7NoBxdih4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/automated-green-parking-technology/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mike Tanner, Chair of Water Bucket Partnership, elaborates on how website supports capacity-building</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-chair-of-water-bucket-partnership-elaborates-on-how-website-supports-capacity-building</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-chair-of-water-bucket-partnership-elaborates-on-how-website-supports-capacity-building#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-chair-of-water-bucket-partnership-elaborates-on-how-website-supports-capacity-building</guid>
		<description><![CDATA[Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. 
To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y3qhNmLiqDo/2.jpg" align="left">Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. </p>
<p>To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society of Ecological Economics (CANSEE)  combined forces to co-host Resilient Cities: Urban Strategies for Transition Times in October 2009. The conference was held in Vancouver.</p>
<p>Duration : <b>0:1:36</b></p>
<p><span id="more-447"></span><br />[youtube y3qhNmLiqDo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-chair-of-water-bucket-partnership-elaborates-on-how-website-supports-capacity-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-CNU18 Urban Lab Atlanta March 3, 2010</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/pre-cnu18-urban-lab-atlanta-march-3-2010</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/pre-cnu18-urban-lab-atlanta-march-3-2010#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CNU]]></category>
		<category><![CDATA[Congress for the New Urbanism]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[urban lab]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/pre-cnu18-urban-lab-atlanta-march-3-2010</guid>
		<description><![CDATA[Interviews with key participants in the second of three &#8220;urban labs&#8221; in Atlanta leading into the May 19-22, 2010 conference of the Congress for the New Urbanism (CNU). For more information: www.cnu18.org
Duration : 0:6:43
[youtube XD1bCp4RmqM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XD1bCp4RmqM/2.jpg" align="left">Interviews with key participants in the second of three &#8220;urban labs&#8221; in Atlanta leading into the May 19-22, 2010 conference of the Congress for the New Urbanism (CNU). For more information: www.cnu18.org</p>
<p>Duration : <b>0:6:43</b></p>
<p><span id="more-436"></span><br />[youtube XD1bCp4RmqM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/pre-cnu18-urban-lab-atlanta-march-3-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Tanner elaborates on use of Water Bucket website to supports education and training outcomes</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-elaborates-on-use-of-water-bucket-website-to-supports-education-and-training-outcomes</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-elaborates-on-use-of-water-bucket-website-to-supports-education-and-training-outcomes#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-elaborates-on-use-of-water-bucket-website-to-supports-education-and-training-outcomes</guid>
		<description><![CDATA[Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. 
To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RuavGwCV68c/2.jpg" align="left">Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. </p>
<p>To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society of Ecological Economics (CANSEE)  combined forces to co-host Resilient Cities: Urban Strategies for Transition Times in October 2009. The conference was held in Vancouver.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-427"></span><br />[youtube RuavGwCV68c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/mike-tanner-elaborates-on-use-of-water-bucket-website-to-supports-education-and-training-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaza Business Park, Visalia California</title>
		<link>http://www.cheshiresmartgrowth.org/urban-smart-growth/plaza-business-park-visalia-california</link>
		<comments>http://www.cheshiresmartgrowth.org/urban-smart-growth/plaza-business-park-visalia-california#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urban smart growth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Visalia]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/urban-smart-growth/plaza-business-park-visalia-california</guid>
		<description><![CDATA[Plaza Business Park is a 350,000 Square Foot mixed use project in Visalia, CA located at the intersection of Highways 99 and 198 in the South Central San Joaquin  Valley.  It includes retail services, restaurants, offices, pedestrian/bicycle amenities, and progressive use of LEED environmental design principles throughout.
The buildings provide excellent flexibility in accommodating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XeG6eAB6DbQ/2.jpg" align="left">Plaza Business Park is a 350,000 Square Foot mixed use project in Visalia, CA located at the intersection of Highways 99 and 198 in the South Central San Joaquin  Valley.  It includes retail services, restaurants, offices, pedestrian/bicycle amenities, and progressive use of LEED environmental design principles throughout.</p>
<p>The buildings provide excellent flexibility in accommodating both large and smaller size tenants.  Office building sizes range from 10,000 to 100,000 square feet with individual occupancies from 2,500 SF.</p>
<p>For information on sales, leasing and design features call (559)732-2200 or go to www.manganoco.com.</p>
<p>Duration : <b>0:1:51</b></p>
<p><span id="more-417"></span><br />[youtube XeG6eAB6DbQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/urban-smart-growth/plaza-business-park-visalia-california/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
