<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; sprawl smart growth</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/sprawl-smart-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drum solo 4</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/drum-solo-4</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/drum-solo-4#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[FlipShare]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/drum-solo-4</guid>
		<description><![CDATA[me playin a song from band on drum set well&#8230;
Duration : 0:1:54
[youtube jps2pFosRDQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jps2pFosRDQ/2.jpg" align="left">me playin a song from band on drum set well&#8230;</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-486"></span><br />[youtube jps2pFosRDQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/drum-solo-4/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; Rethinking Energy Security</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/davos-annual-meeting-2010-rethinking-energy-security</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/davos-annual-meeting-2010-rethinking-energy-security#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anand Sharma]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Armen Sarkissian]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Davos10]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Jim Leape]]></category>
		<category><![CDATA[Lars G. Josefsson]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rethinking]]></category>
		<category><![CDATA[Robert D. Hormats]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/davos-annual-meeting-2010-rethinking-energy-security</guid>
		<description><![CDATA[http://www.weforum.org 27.01.2010
Shifts in supply and demand, as well as challenges posed by climate change, will exert ever greater pressure on both corporate and national energy planning over the next decades. 
What is needed to tackle the interlinked issues of energy security, economic growth and climate change?
Fatih Birol, Chief Economist, International Energy Agency, Paris; Global Agenda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VFfA5d52DDA/2.jpg" align="left">http://www.weforum.org 27.01.2010<br />
Shifts in supply and demand, as well as challenges posed by climate change, will exert ever greater pressure on both corporate and national energy planning over the next decades. </p>
<p>What is needed to tackle the interlinked issues of energy security, economic growth and climate change?</p>
<p>Fatih Birol, Chief Economist, International Energy Agency, Paris; Global Agenda Council on Energy Security<br />
Robert D. Hormats, US Undersecretary of State for Economic, Energy and Agricultural Affairs<br />
Lars G. Josefsson, President and Chief Executive Officer, Vattenfall, Sweden<br />
Jim Leape, Director-General, WWF International, World Wide Fund for Nature, Switzerland; Global Agenda Council on Climate Change<br />
Anand Sharma, Minister of Commerce and Industry of India</p>
<p>Moderated by<br />
Armen Sarkissian, President and Founder, Eurasia House International, United Kingdom; Global Agenda Council on Energy Security</p>
<p>Duration : <b>1:22:12</b></p>
<p><span id="more-448"></span><br />[youtube VFfA5d52DDA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/davos-annual-meeting-2010-rethinking-energy-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlee Mercer, Osceola County Property Appraiser</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/atlee-mercer-osceola-county-property-appraiser</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/atlee-mercer-osceola-county-property-appraiser#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Destiny]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/atlee-mercer-osceola-county-property-appraiser</guid>
		<description><![CDATA[Hear a candid discussion about population growth in Central Florida, our options, and a smart alternative to urban sprawl.
Duration : 0:5:58
[youtube q0EAQE4XQuM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q0EAQE4XQuM/2.jpg" align="left">Hear a candid discussion about population growth in Central Florida, our options, and a smart alternative to urban sprawl.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-355"></span><br />[youtube q0EAQE4XQuM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/atlee-mercer-osceola-county-property-appraiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Wieckowski for Fremont City Council</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/bob-wieckowski-for-fremont-city-council</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/bob-wieckowski-for-fremont-city-council#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[whycowski]]></category>
		<category><![CDATA[Wieckowski]]></category>
		<category><![CDATA[wiecowski]]></category>
		<category><![CDATA[wycowski]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/bob-wieckowski-for-fremont-city-council</guid>
		<description><![CDATA[Fremont is a great city. I&#8217;ve called it my home for 49 years. I love our city and have established my business and home here. I will work diligently to maintain Fremont&#8217;s unique character as the best place in the country to raise a family. My priorities include creating a strong sense of community within [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BGBshjzqDFM/2.jpg" align="left">Fremont is a great city. I&#8217;ve called it my home for 49 years. I love our city and have established my business and home here. I will work diligently to maintain Fremont&#8217;s unique character as the best place in the country to raise a family. My priorities include creating a strong sense of community within our neighborhoods and preserving our precious natural assets, such as our hills.</p>
<p>Cities are organic and must change over time in order to survive. Fremont has developed within a template that emphasizes a single type of suburban growth. Given the demands of our increasing population and the needs of our businesses, we must direct our growth in a way that responds to those needs within the context of local, regional, and global changes. Climate change and the warming of our environment demands local land use planning attention. That means we must act wisely to increasing traffic demands, energy costs, and climate change. If Fremont doesn&#8217;t adapt its growth policies to meet these challenges in a positive way, we will end up with heavier traffic congestion, longer commutes, a diminished sense of community, greater crime, and a commercial base that is diluted by suburban sprawl.</p>
<p>We must do better. I have championed clean technology and green regulations for the city of Fremont to make our city buildings more energy efficient and environmentally responsible, to encourage clean, responsible businesses to locate here with good paying clean &amp; green jobs, and to promote an ecologically friendly residential lifestyle. I have publicly supported growth policies that would require new construction projects to adopt green building principles.</p>
<p>Additionally, I&#8217;m concerned about resource use, especially how we use our water and how we organize our streets. I urged the city to adopt the Ahwahnee Water Principles designed to spearhead conservation and drought resistant landscaping and aggressive actions to improve groundwater runoff and water quality. As your council member I&#8217;ve joined the national Local Government Commission recognized as a leader in formulating plans for smart growth to meet the needs of our society. Transit oriented development is one of its leading elements, and I believe Fremont must implement these policies in the coming years.</p>
<p>I&#8217;m dedicated to changing the development style of Fremont so that new residences are affordable, new construction and industries are clean and green, and Fremont remains a safe, livable, and prosperous home for its citizens and its commercial neighborhoods alike.</p>
<p>I have three Priorities for Fremont:</p>
<p>1. Public Safety<br />
2. Economic Development<br />
3. Transportation</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-344"></span><br />[youtube BGBshjzqDFM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/bob-wieckowski-for-fremont-city-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanlon Creek Business Park Update jan 23 2020 @ Hamilton Skydragon 1 of 5.MOV</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/hanlon-creek-business-park-update-jan-23-2020-hamilton-skydragon-1-of-5-mov</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/hanlon-creek-business-park-update-jan-23-2020-hamilton-skydragon-1-of-5-mov#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[BLUE HERON]]></category>
		<category><![CDATA[CHILDRENS FUTURE]]></category>
		<category><![CDATA[CLEAN WATER]]></category>
		<category><![CDATA[CORRUPTION]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[GUELPH]]></category>
		<category><![CDATA[H.C.B.P. OCCUPATION]]></category>
		<category><![CDATA[JEFFERSON SALAMANDER]]></category>
		<category><![CDATA[MICHAEL HAMPSON]]></category>
		<category><![CDATA[NAN FAM TREATY]]></category>
		<category><![CDATA[NANFAN TREATY]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[RAPACIOUS.PAYOLA]]></category>
		<category><![CDATA[REHILL VALLEY]]></category>
		<category><![CDATA[SIX NATIONS]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[STAND OFF]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[THINK?]]></category>
		<category><![CDATA[TRADITIONAL COUNCIL]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/hanlon-creek-business-park-update-jan-23-2020-hamilton-skydragon-1-of-5-mov</guid>
		<description><![CDATA[ANOTHER SITUATION WHERE THE PEOPLE ARE FORCED TO STAND UP TO THE DEVELOPERS AND THEIR ALLIES, BY OCCUPYING LAND THAT IS TO BE DEVOLPED-CODE FOR DECIMATED I&#8217;DE SAY. THERE LOTS OF BROWN FIELDS THAT COULD BE CLEANED UP AND USED BUT THE CITY&#8217;S AND DEVOLPERS DONT WANT TO ICCUR THE COSTS SO OUR FUTURE WILL, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OjYU8JwDJLc/2.jpg" align="left">ANOTHER SITUATION WHERE THE PEOPLE ARE FORCED TO STAND UP TO THE DEVELOPERS AND THEIR ALLIES, BY OCCUPYING LAND THAT IS TO BE DEVOLPED-CODE FOR DECIMATED I&#8217;DE SAY. THERE LOTS OF BROWN FIELDS THAT COULD BE CLEANED UP AND USED BUT THE CITY&#8217;S AND DEVOLPERS DONT WANT TO ICCUR THE COSTS SO OUR FUTURE WILL, OUR CHILDREN WILL, OUR EARTHS ECOLOGY WILL. WHEN ARE THE SO CALLED LEADERS GOING TO GET IT-BUSINESS AS USUAL IS DEAD&#8230;&#8230; THE NORM MUST BE CHANGED&#8230;.AND THESE ARE SOME OF THE PEOPLE AT THE FOREFRONT OF THE CHANGE! SUPPORT THEM-EVEN IF IT MUST BE FROM THE SHADOWS SUPPORT THESE INITATIVES.<br />
PLEASE RESEARCH THEN SUPPORT PEOPLE LIKE THESE THAT ARE ON THE FRONT LINES.<br />
THE SIMILARITIES TO MY BELOVED REDHILL VALLEY IS UNBELIEVABLE-THE SYSTEM HAS A HANDBOOK OF TOOLS THEY USE AGAINST US ACTIVISTS, WE WHO ARE WILLING TO PUT ALL ON THE LINE FOR OUR BELIEFS. MARTIN LUTHER KING JR. WAS ARRESTED 30 TIMES BY THE POWERS OF HIS DAY, THE SUFFERGETTES WERE ARRESTED WHILE THEY TRIED TO CHANGE WOMENS OPPRESSION. I FIND IT ODD THAT IN A DEMOCRACY THE SYSTEM USES ALL ITS RESOURCES GIVEN BY THE PEOPLE TO FIGHT THE PEOPLE, I THINK? THEY SHOULD HAVE TO GIVE THE PEOPLE ACCESS TO THE PEOPLES MONIES TO ENSURE AN EQUAL DEBATE.</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-332"></span><br />[youtube OjYU8JwDJLc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/hanlon-creek-business-park-update-jan-23-2020-hamilton-skydragon-1-of-5-mov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC6 On The Record</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/abc6-on-the-record</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/abc6-on-the-record#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[rhode]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/abc6-on-the-record</guid>
		<description><![CDATA[Interview with Grow Smart Rhode Island Exective Director Scott Wolf
Duration : 0:2:47
[youtube pc7BiniTgZ0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pc7BiniTgZ0/2.jpg" align="left">Interview with Grow Smart Rhode Island Exective Director Scott Wolf</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-322"></span><br />[youtube pc7BiniTgZ0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/abc6-on-the-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignatieff and Brison on Trade with China and Sustainable Infrastructure</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/ignatieff-and-brison-on-trade-with-china-and-sustainable-infrastructure</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/ignatieff-and-brison-on-trade-with-china-and-sustainable-infrastructure#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Ignatieff]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Scott Brison]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/ignatieff-and-brison-on-trade-with-china-and-sustainable-infrastructure</guid>
		<description><![CDATA[Liberal Leader Michael Ignatieff and MP Scott Brison speaking at Kwantlen University, responding to a broad question about trade with China and concerns about the impact of the Asia Pacific Gateway strategy and the local highway infrastructure in the Vancouver lower mainland area (close to where they were speaking). 
Sorry about my hands being shaky [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FhyinBunjlI/2.jpg" align="left">Liberal Leader Michael Ignatieff and MP Scott Brison speaking at Kwantlen University, responding to a broad question about trade with China and concerns about the impact of the Asia Pacific Gateway strategy and the local highway infrastructure in the Vancouver lower mainland area (close to where they were speaking). </p>
<p>Sorry about my hands being shaky with the camera, next time I will bring my little steady cam thingy. </p>
<p>This is an interesting video, its both concerning and hopeful which I guess compared to Harper is a step in the right direction but we need more than baby steps we need real leadership that will take us into a new sustainable economy that must be built from the ground up in Canada. </p>
<p>The question is does Ignatieff want to be a world leader in addressing climate change or does he want to pass the buck and point the finger. If Gateway means a pipeline to get more of our oil over there or if it means sprawling development built around the car instead of smart growth communities then it is truely a gateway to global warming. </p>
<p>Brison&#8217;s comments are hopeful but its yet to be seen what the Liberals would do. Personally I think a coalition would be the best case scenario because it would ensure that Iggy would have to &#8220;play well with others&#8221; and it will definitely produce the best social policy we have seen from our government for a while and hopefully a sense of ecological reality.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-309"></span><br />[youtube FhyinBunjlI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/ignatieff-and-brison-on-trade-with-china-and-sustainable-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refuting Liberal Talking Points: Urban Sprawl</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/refuting-liberal-talking-points-urban-sprawl</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/refuting-liberal-talking-points-urban-sprawl#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[Memo]]></category>
		<category><![CDATA[overcrowded]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Refuting]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/refuting-liberal-talking-points-urban-sprawl</guid>
		<description><![CDATA[Is urban sprawl a problem as the Sierra Club and other envirokooks say it is? Not hardly.
http://www.tinyurl.com/3arenr (see table GCT-PH1) 
National Resources Conservation Service, 1997 Natural Resources Inventory, table 1
As cited in The Best Laid Plans by Randal OToole, p. 97-98
Duration : 0:3:38
[youtube rUB2Kr6FoGA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rUB2Kr6FoGA/2.jpg" align="left">Is urban sprawl a problem as the Sierra Club and other envirokooks say it is? Not hardly.</p>
<p>http://www.tinyurl.com/3arenr (see table GCT-PH1) </p>
<p>National Resources Conservation Service, 1997 Natural Resources Inventory, table 1</p>
<p>As cited in The Best Laid Plans by Randal OToole, p. 97-98</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-297"></span><br />[youtube rUB2Kr6FoGA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/refuting-liberal-talking-points-urban-sprawl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liveable Landscapes (Bullfrog Films)</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/liveable-landscapes-bullfrog-films</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/liveable-landscapes-bullfrog-films#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[circumferential highway]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[northern New England]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Stratham]]></category>
		<category><![CDATA[urban and regional planning]]></category>
		<category><![CDATA[urban studies]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/liveable-landscapes-bullfrog-films</guid>
		<description><![CDATA[Produced by Melissa Paly
A Production of Cross Current Productions
LIVABLE LANDSCAPES explores the connection between landscape and community in northern New England, focusing on how growth and sprawl affect quality of life.
http://www.bullfrogfilms.com/catalog/ll.html
Duration : 0:3:7
[youtube -GNDhtvyIFE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-GNDhtvyIFE/2.jpg" align="left">Produced by Melissa Paly<br />
A Production of Cross Current Productions</p>
<p>LIVABLE LANDSCAPES explores the connection between landscape and community in northern New England, focusing on how growth and sprawl affect quality of life.</p>
<p>http://www.bullfrogfilms.com/catalog/ll.html</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-283"></span><br />[youtube -GNDhtvyIFE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/liveable-landscapes-bullfrog-films/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Daggett on Affordable Housing</title>
		<link>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/chris-daggett-on-affordable-housing</link>
		<comments>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/chris-daggett-on-affordable-housing#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sprawl smart growth]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Daggett]]></category>
		<category><![CDATA[Independent NJ]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ Governor]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/sprawl-smart-growth/chris-daggett-on-affordable-housing</guid>
		<description><![CDATA[TRENTON—Chris Daggett, independent candidate for Governor, today unveiled a comprehensive plan for overhauling New Jerseys affordable housing policies to prevent sprawl and to more closely align the goals with the objectives of the State Plan.
In unveiling a detailed housing policy, Daggett said affordable housing needs to be located in centers and along transit corridors with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wV6wnArllCc/2.jpg" align="left">TRENTON—Chris Daggett, independent candidate for Governor, today unveiled a comprehensive plan for overhauling New Jerseys affordable housing policies to prevent sprawl and to more closely align the goals with the objectives of the State Plan.</p>
<p>In unveiling a detailed housing policy, Daggett said affordable housing needs to be located in centers and along transit corridors with ready access to jobs, transportation and recreation opportunities. The creation of affordable housing units should not conflict with other state policies, such as smart growth, open space preservation and infrastructure investment.</p>
<p>&#8220;After 35 years, the landmark Mt. Laurel doctrine requiring municipalities to provide a fair share of affordable housing remains sound, but conditions are very  different today,&#8221; Daggett said. &#8220;It is time to develop affordable strategies that can be seamlessly woven into the fabric of State Plan policies and promote, rather than undermine, its goals.&#8221;</p>
<p>Too often, the states current affordable housing regulations are driven by false assumptions and fail to account for new population trends, he said.  The state Council on Affordable Housing projects 52,000 new jobs will be created every year when, in fact, 65,700 jobs have been lost in New Jersey in the last five years, Daggett said.</p>
<p>To ascertain the real housing needs, Daggett would convene a Housing Policy Task Force, comprised of all housing stakeholders, to gather facts and accurate, updated data on housing trends, foreclosures in New Jersey, and other information needed to address the needs of workforce housing.</p>
<p>His plan would also mandate that once fair share housing obligations are met, a communitys zoning could not be overridden by court decisions.  An appellate court decision regarding a case from Easthampton in Burlington County last month affirmed that affordable housing must be deemed an &#8220;inherently beneficial&#8221; use when local governmental bodies consider applications for zoning variances.  The ruling has led many local and state officials to be concerned that such a ruling will lead to zoning being overturned to accommodate affordable housing even in COAH compliant communities.</p>
<p>The housing policy recommends restoring Regional Contribution Agreements, a practice where towns satisfied their affordable housing obligations by paying other communities to build housing units, on the condition it results in new housing units in the host municipality.</p>
<p>&#8220;These agreements can fuel urban reinvestment and allow opportunities for affordable housing to be built in mass transit served suburban communities,&#8221; Daggett said. &#8220;RCAs for new units should be permitted statewide.&#8221;</p>
<p>The plan also proposes that government should take advantage of current declining housing values to increase the supply of affordable housing before the next housing market upswing. Such market-driven strategies could include conversions of single-family homes to two-family homes. Single family conversions make more efficient use of existing housing resources and public infrastructure.</p>
<p>In addition, families who are in foreclosure prevention programs and in danger of losing their homes should be deemed exempt from COAHs affirmative marketing obligations, not forced to move out and participate in a lottery for their own homes, as is the case today, Daggett said.</p>
<p>Finally, the plan recognizes the increasingly important role passenger rail will play in achieving smart growth goals. His plan proposes New Jersey invest in improving and expanding passenger rail service along existing commuter lines and reactivating lines that were discontinued during the time when the sprawl trend took hold.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-264"></span><br />[youtube wV6wnArllCc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/sprawl-smart-growth/chris-daggett-on-affordable-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
