<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; smart growth neighborhood</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/smart-growth-neighborhood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leading@Google: Annie McKee</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/leadinggoogle-annie-mckee</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/leadinggoogle-annie-mckee#comments</comments>
		<pubDate>Fri, 07 May 2010 05:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[authors@google]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading@google]]></category>
		<category><![CDATA[McKee]]></category>
		<category><![CDATA[Resonant Leadership]]></category>
		<category><![CDATA[Teleos]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/leadinggoogle-annie-mckee</guid>
		<description><![CDATA[Based on decades of multi-disciplinary research and experiences with leaders and organizations all over the world, Annie McKee shares what resonant leaders do to build strong teams, a resonant culture, and a climate that fosters innovation. She provides clear and compelling evidence that the best leaders develop themselves holistically over their entire careers.
Named High Priestess [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9YwkTqx-49Q/2.jpg" align="left">Based on decades of multi-disciplinary research and experiences with leaders and organizations all over the world, Annie McKee shares what resonant leaders do to build strong teams, a resonant culture, and a climate that fosters innovation. She provides clear and compelling evidence that the best leaders develop themselves holistically over their entire careers.</p>
<p>Named High Priestess of Executive Coaching in Business Weeks 2005 Best 100 Leaders issue, Annie McKees mission is to help leaders, one by one, to embrace the hope that carried her through her life. Annie is the founder of Teleos Leadership Institute, a consulting firm with a mission of developing values-based leadership and resonant organizations. Annie has co-authored bestselling books on leadership, including Primal Leadership (with Daniel Goleman and Richard Boyatzis).</p>
<p>Duration : <b>0:48:57</b></p>
<p><span id="more-532"></span><br />[youtube 9YwkTqx-49Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/leadinggoogle-annie-mckee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Awards 2010: William E. Borah</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-william-e-borah</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-william-e-borah#comments</comments>
		<pubDate>Sat, 01 May 2010 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Home Rule Charter Amendments]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[land use planning]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Smart Growth for Louisiana]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[William Borah]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-william-e-borah</guid>
		<description><![CDATA[National Planning Leadership Award for a Distinguished Contribution
William E. Borah
Land use planning in New Orleans has traditionally been described as &#8220;planning by surprise.&#8221; Citizens and neighborhood organizations have attempted to change the city&#8217;s planning processes for years, but have had limited success. Inspiration for change came from one of the country&#8217;s most significant natural disasters, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GyZuQR2nLfM/2.jpg" align="left">National Planning Leadership Award for a Distinguished Contribution</p>
<p>William E. Borah</p>
<p>Land use planning in New Orleans has traditionally been described as &#8220;planning by surprise.&#8221; Citizens and neighborhood organizations have attempted to change the city&#8217;s planning processes for years, but have had limited success. Inspiration for change came from one of the country&#8217;s most significant natural disasters, Hurricane Katrina. The damage from the hurricane and its aftermath was the necessary catalyst to motivate the city&#8217;s citizens. On November 4, 2008, voters approved the Home Rule Charter Amendments, which require the city to prepare a master plan with the force of law.</p>
<p>One of the major forces advocating for this change was William E. Borah, a New Orleans-based land use attorney and member of Smart Growth for Louisiana. Borah drafted the initial proposed charter amendment, sought comment from planning experts around the country, and organized a support campaign. Colleagues from around the country attribute the passage of the amendment to Borah&#8217;s unwavering persistence.</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-518"></span><br />[youtube GyZuQR2nLfM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-william-e-borah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Awards 2010: Campus Partners&#8217; University District Revitalization &#8211; Columbus, OH</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[Campus Partners]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[University District]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh</guid>
		<description><![CDATA[National Planning Excellence Award for Implementation
Campus Partners&#8217; University District Revitalization
Columbus, Ohio
Campus Partners is a university-led partnership that has succeeded in revitalizing the economically and racially diverse district around Ohio State University. OSU formed Campus Partners in 1995 with an independent mission and board responsible to stakeholders beyond its university to address physical, social, and environmental [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6BR_a9GGPEY/2.jpg" align="left">National Planning Excellence Award for Implementation</p>
<p>Campus Partners&#8217; University District Revitalization<br />
Columbus, Ohio</p>
<p>Campus Partners is a university-led partnership that has succeeded in revitalizing the economically and racially diverse district around Ohio State University. OSU formed Campus Partners in 1995 with an independent mission and board responsible to stakeholders beyond its university to address physical, social, and environmental issues facing an entire urban district with a population of 40,000.</p>
<p>The &#8220;smart growth&#8221; agenda — aimed at reviving the district&#8217;s neighborhoods as places of choice — has three core goals: pursuit of a fully inclusive planning process involving the city, residents, and community groups; introduction of new amenities and housing to attract the university community back to the district; and promotion of social equity by improving quality of life and economic opportunity for all residents. Campus Partners has leveraged more than $150 million in investment in district neighborhoods, including renovation and development of roughly 1,000 housing units of Section 8, affordable, and market-rate housing; redevelopment of a large brownfield site; a new police station; new public elementary school; and OSU&#8217;s new early-childhood learning center.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-508"></span><br />[youtube 6BR_a9GGPEY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/apa-awards-2010-campus-partners-university-district-revitalization-columbus-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoning Revisions Committee: Core Neighborhoods and Density</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/zoning-revisions-committee-core-neighborhoods-and-density</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/zoning-revisions-committee-core-neighborhoods-and-density#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[carolyn misch]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[infill]]></category>
		<category><![CDATA[joel russell]]></category>
		<category><![CDATA[northampton ma]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban neighborhoods]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urc]]></category>
		<category><![CDATA[zoning code]]></category>
		<category><![CDATA[zoning revisions committee]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/zoning-revisions-committee-core-neighborhoods-and-density</guid>
		<description><![CDATA[The Zoning Revisions Committee of Northampton, MA discusses changing zoning in core urban neighborhoods so that more of the existing homes becoming &#8220;conforming&#8221;. Most multi-family homes in zoning district &#8220;URC&#8221; do not conform to current zoning. A zoning change might have the effect of enabling developers to increase the overall density of these neighborhoods. Video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/72D-zyaBfyQ/2.jpg" align="left">The Zoning Revisions Committee of Northampton, MA discusses changing zoning in core urban neighborhoods so that more of the existing homes becoming &#8220;conforming&#8221;. Most multi-family homes in zoning district &#8220;URC&#8221; do not conform to current zoning. A zoning change might have the effect of enabling developers to increase the overall density of these neighborhoods. Video recorded by Adam Cohen on 4/21/10. Learn more at www.northassoc.org.</p>
<p>Duration : <b>0:7:5</b></p>
<p><span id="more-498"></span><br />[youtube 72D-zyaBfyQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/zoning-revisions-committee-core-neighborhoods-and-density/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCCC Board of Trustees 5-21-2009</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/jccc-board-of-trustees-5-21-2009</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/jccc-board-of-trustees-5-21-2009#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[JCCC]]></category>
		<category><![CDATA[JCCC Board of Trustees]]></category>
		<category><![CDATA[Johnson County]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/jccc-board-of-trustees-5-21-2009</guid>
		<description><![CDATA[Lobbyists report
Dick Carter, the colleges lobbyist, updated the board about legislative activities in Topeka, including an analysis of the state budget, bills related to higher education and other legislative matters of interest.
Awards and recognition
·         The board congratulated JCCC student Jose Ignacio Carvajal-Regidor, who is the recipient of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2EBvxhmv9zw/2.jpg" align="left">Lobbyists report<br />
Dick Carter, the colleges lobbyist, updated the board about legislative activities in Topeka, including an analysis of the state budget, bills related to higher education and other legislative matters of interest.</p>
<p>Awards and recognition<br />
·         The board congratulated JCCC student Jose Ignacio Carvajal-Regidor, who is the recipient of a national Jack Kent Cooke Foundation Undergraduate Transfer Scholarship, which honors excellence by supporting outstanding community college students with financial need to transfer and complete their bachelors degree at the nations top four-year colleges and universities. In the fall, he plans to attend American University, Washington D.C., pursuing a career teaching Latin American history or literature.<br />
·         The board recognized members of JCCCs Leadership Development Group for their work with Harvesters last month and for the food they collected and delivered.<br />
·         The board recognized interior design students Lauren Wilkinson, Rebecca Emley and Robyn Betterton for their work decorating the cottage at the recent Symphony Showhouse.</p>
<p>2009-2010 budget<br />
The board approved the colleges 2009-2010 management budget of $134,442,391, which is 6 percent lower than the 2008-2009 budget of $142,917,552. The budget was built on these assumptions:<br />
Wed see a 4 percent decrease in assessed valuation from the county, a 13 percent decrease in funding from the state and a 3 percent increase in enrollment.<br />
The mill levy will not change but will remain the same, at 8.749 mills.<br />
There will be a $4 increase in cost per credit hour for in-state students and a $10 increase for out-of-state students.<br />
There will be no increase in staffing.<br />
There will be no increase in the operation budget (except for expenses, like utilities, that are difficult to control). Capital budgets are based on need.</p>
<p>Contracts and salaries<br />
The board approved the collective bargaining agreement between the trustees and the Faculty Association, effective July 1, 2009, through June 30, 2010.<br />
The board also approved, effective July 1, salary adjustments recommended by the Hay Salary/Classification Study to be implemented at 33 percent of the total recommendation per person for both full-time and part-time staff. In addition, all full-time and part-time regular and hourly employees will receive a pay increase of 1.25 percent. Adjunct faculty will also receive a 1.25 percent pay increase. Base pay ranges for full-time and part-time employees will increase by 33 percent of the Hay recommendation.</p>
<p>Other actions<br />
·         The board approved the treasurers report.<br />
·         The board approved a clinical agreement with Health Partnership Clinic of Johnson County for dental hygiene students.<br />
·         The board approved cooperative renewal agreements between JCCC and Metropolitan Community College for affiliate programs.<br />
·         The board approved new courses in college/life success, architecture, humanities, philosophy, information technology and music as well as tuition and fees, effective fall 2009, for vocational courses in cosmetology and health occupations.<br />
·         The board approved new mission, vision and values statements and new strategic goals for the college.<br />
·         The board approved modifications to board policy 111.01, Number and Selection of Trustees, to reflect the new board composition of seven members, and board policy 111.02, Officers, to provide term limits of two years for board officers.<br />
·         The board approved the low bid of $68,617 from Service Electric for data/telecommunications cabling in the Science Building.<br />
·         The board approved the lowest acceptable bid of $195,445.84 from Mission Electronics, $2,762.32 from Roscor Corporation, and $37,445 from Senna Technology, for a total expenditure of $235,653.16, for audiovisual equipment to be used in Science and CLB classrooms and to upgrade selected smart classrooms across campus.<br />
·         The board approved a bid of $61,099 from Hockenbergs for kitchen equipment for Dining Down Under.<br />
·         The board approved a proposal from Mission Electronics for an amount not to exceed $30,000 and from Kansas City Audio Visual for an amount not to exceed $38,000 for the purchase of replacement audiovisual lamps.<br />
·         The board approved amendments to the wording of board policy 312.02, Refunds, to reflect new procedures regarding late registration.<br />
·         The board agreed to temporarily waive the advance retirement notice provisions of board policy 417.02, Voluntary Retirement, and Master Agreement Article XV, Retirement, effective May 21, 2009, through December 15, 2009. Eligible employees who provide retirement notice on or before Dec. 15, 2009, and who intend to retire on or before April 15, 2010, may still receive the stipulated one-time notification award.<br />
·         Trustee Hodge addressed the board about the Kansas Open Meetings Act.</p>
<p>Duration : <b>2:14:4</b></p>
<p><span id="more-488"></span><br />[youtube 2EBvxhmv9zw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/jccc-board-of-trustees-5-21-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House Session 2010-04-13 (20:35:28-21:38:30)</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/house-session-2010-04-13-203528-213830</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/house-session-2010-04-13-203528-213830#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[C-SPAN]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/house-session-2010-04-13-203528-213830</guid>
		<description><![CDATA[http://www.c-spanarchives.org/library/vidLink.php?b=1271205328&#38;e=1271209110&#38;n=001
Duration : 1:3:3
[youtube -rd0BFTIzmE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-rd0BFTIzmE/2.jpg" align="left">http://www.c-spanarchives.org/library/vidLink.php?b=1271205328&amp;e=1271209110&amp;n=001</p>
<p>Duration : <b>1:3:3</b></p>
<p><span id="more-476"></span><br />[youtube -rd0BFTIzmE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/house-session-2010-04-13-203528-213830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bill Clinton &#8211; Global Citizenship: Turning Good Intentions into Positive Action</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/president-bill-clinton-global-citizenship-turning-good-intentions-into-positive-action</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/president-bill-clinton-global-citizenship-turning-good-intentions-into-positive-action#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Blum]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ucberkeley]]></category>
		<category><![CDATA[webcast.berkeley]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/president-bill-clinton-global-citizenship-turning-good-intentions-into-positive-action</guid>
		<description><![CDATA[The Blum Center for Developing Economies at the University of California Berkeley is pleased to present President Bill Clinton, Founder of the William J. Clinton Foundation and 42nd President of the United States of America. In his second visit to campus President Clinton speaks to Students, Faculty, and Staff about &#8220;Global Citizenship: Turning Good Intentions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D_UTMFQRiOo/2.jpg" align="left">The Blum Center for Developing Economies at the University of California Berkeley is pleased to present President Bill Clinton, Founder of the William J. Clinton Foundation and 42nd President of the United States of America. In his second visit to campus President Clinton speaks to Students, Faculty, and Staff about &#8220;Global Citizenship: Turning Good Intentions Into Positive Action.</p>
<p>Duration : <b>1:7:18</b></p>
<p><span id="more-467"></span><br />[youtube D_UTMFQRiOo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/president-bill-clinton-global-citizenship-turning-good-intentions-into-positive-action/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Youth Clean Energy Economy Forum Part II</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/youth-clean-energy-economy-forum-part-ii</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/youth-clean-energy-economy-forum-part-ii#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Browner]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Chu]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Solis]]></category>
		<category><![CDATA[Sutley]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/youth-clean-energy-economy-forum-part-ii</guid>
		<description><![CDATA[In the second segment of the Clean Energy Economy Stakeholder Briefing with Youth Leaders, top White House staff on clean energy hold a live online breakout session via Facebook.
Duration : 0:46:53
[youtube EYxZKfVyQfk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EYxZKfVyQfk/2.jpg" align="left">In the second segment of the Clean Energy Economy Stakeholder Briefing with Youth Leaders, top White House staff on clean energy hold a live online breakout session via Facebook.</p>
<p>Duration : <b>0:46:53</b></p>
<p><span id="more-458"></span><br />[youtube EYxZKfVyQfk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/youth-clean-energy-economy-forum-part-ii/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Authors@Google: David Chang</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/authorsgoogle-david-chang</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/authorsgoogle-david-chang#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[Chang]]></category>
		<category><![CDATA[Chefs@Google]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Momofuku]]></category>
		<category><![CDATA[yt:cc=on]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/authorsgoogle-david-chang</guid>
		<description><![CDATA[The Authors@Google program welcomed David Chang, chef and owner of Momofuku Noodle Bar, Ssam Bar, Ko, and Bakery &#38; Milk Bar to Google&#8217;s New York office to discuss his first book, &#8220;Momofuku&#8221;.
&#8220;David Chang has been honored with many awards, including Food &#38; Wine&#8217;s Best Chef 2006, Bon Appettit&#8217;s Best Chef of the Year 2007, one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mmeJMK6PfX0/2.jpg" align="left">The Authors@Google program welcomed David Chang, chef and owner of Momofuku Noodle Bar, Ssam Bar, Ko, and Bakery &amp; Milk Bar to Google&#8217;s New York office to discuss his first book, &#8220;Momofuku&#8221;.</p>
<p>&#8220;David Chang has been honored with many awards, including Food &amp; Wine&#8217;s Best Chef 2006, Bon Appettit&#8217;s Best Chef of the Year 2007, one of GQ&#8217;s Men of the Year 2007, and James Beard Awards for Rising Star Chef 2007 and Best Chef New York City 2008.&#8221;</p>
<p>This event tool place on November 16, 2009.</p>
<p>Duration : <b>0:55:22</b></p>
<p><span id="more-450"></span><br />[youtube mmeJMK6PfX0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/authorsgoogle-david-chang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Voice Opinions On Master Plan</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/residents-voice-opinions-on-master-plan</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/residents-voice-opinions-on-master-plan#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth neighborhood]]></category>
		<category><![CDATA[B%2C%22]]></category>
		<category><![CDATA[Bio-Sciences]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Clarkson]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Councilwoman]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Jonah]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[LSU-VA]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Stacy]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/residents-voice-opinions-on-master-plan</guid>
		<description><![CDATA[People living in New Orleans City Council District B come together to talk about the future of their neighborhood &#8212; but it&#8217;s the same issue that keeps tearing them apart.
Duration : 0:1:52
[youtube -ZxSotiW02A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ZxSotiW02A/2.jpg" align="left">People living in New Orleans City Council District B come together to talk about the future of their neighborhood &#8212; but it&#8217;s the same issue that keeps tearing them apart.</p>
<p>Duration : <b>0:1:52</b></p>
<p><span id="more-438"></span><br />[youtube -ZxSotiW02A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-neighborhood/residents-voice-opinions-on-master-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
