<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; smart growth movement</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/smart-growth-movement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Authors@Google: Hugh Raffles</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/authorsgoogle-hugh-raffles</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/authorsgoogle-hugh-raffles#comments</comments>
		<pubDate>Fri, 07 May 2010 05:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[authors@google]]></category>
		<category><![CDATA[Hugh Raffles]]></category>
		<category><![CDATA[Insectopedia]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/authorsgoogle-hugh-raffles</guid>
		<description><![CDATA[A stunningly original exploration of the ties that bind us to the beautiful, ancient, astoundingly accomplished, largely unknown, and unfathomably different species with whom we share the world. 
For as long as humans have existed, insects have existed, too. Wherever weve traveled, theyve traveled, too. Yet we hardly know them, not even the ones were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-TnhCwwJHyI/2.jpg" align="left">A stunningly original exploration of the ties that bind us to the beautiful, ancient, astoundingly accomplished, largely unknown, and unfathomably different species with whom we share the world. </p>
<p>For as long as humans have existed, insects have existed, too. Wherever weve traveled, theyve traveled, too. Yet we hardly know them, not even the ones were closest to: those that eat our food, share our beds, and live in our homes. </p>
<p>Organizing his book alphabetically with one entry for each letter, weaving together brief vignettes, meditations, and extended essays, Hugh Raffles embarks on a mesmerizing exploration of history and science, anthropology and travel, economics, philosophy, and popular culture to show us how insects have triggered our obsessions, stirred our passions, and beguiled our imaginations. </p>
<p>Raffles offers us a glimpse into the high-stakes world of Chinese cricket fighting, the deceptive courtship rites of the dance fly, the intriguing possibilities of queer insect sex, the vital and vicious role locusts play in the famines of west Africa, how beetles deformed by Chernobyl inspired art, and how our desire and disgust for insects has prompted our own aberrant behavior. </p>
<p>Deftly fusing the literary and the scientific, Hugh Raffles has given us an essential book of reference that is also a fascination of the highest order.</p>
<p>HUGH RAFFLES teaches anthropology at The New School. He is the author of In Amazonia: A Natural History, which received the Victor Turner Prize in Ethnographic Writing. His essays have been published in Best American Essays, Granta, and Orion. He received a Whiting Writers Award in 2009. He lives in New York City.</p>
<p>Duration : <b>0:45:1</b></p>
<p><span id="more-534"></span><br />[youtube -TnhCwwJHyI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/authorsgoogle-hugh-raffles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Consistently Through Forex Trading &#8211; Foreign Exchange FX Guide Strategies System Tips</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/make-money-consistently-through-forex-trading-foreign-exchange-fx-guide-strategies-system-tips</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/make-money-consistently-through-forex-trading-foreign-exchange-fx-guide-strategies-system-tips#comments</comments>
		<pubDate>Tue, 04 May 2010 03:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tradeof]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/make-money-consistently-through-forex-trading-foreign-exchange-fx-guide-strategies-system-tips</guid>
		<description><![CDATA[http://www.ForexAutopilotRobot.com &#8211; Make Money Consistently Through Forex Trading &#8211; Foreign Exchange FX Guide Strategies System Tips
People often think that in order to become an investor you need a lot of capital to make it worth your while, and believe me, nothing can be farther from the truth.
Certainly, if you are planning to make a living [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eYWXFMsjM74/2.jpg" align="left">http://www.ForexAutopilotRobot.com &#8211; Make Money Consistently Through Forex Trading &#8211; Foreign Exchange FX Guide Strategies System Tips<br />
People often think that in order to become an investor you need a lot of capital to make it worth your while, and believe me, nothing can be farther from the truth.</p>
<p>Certainly, if you are planning to make a living exclusively out of your investment, you will probably need several thousand dollars to achieve that goal, however, the fact is that if you do not start investing you will never learn how to do it and profit from it, nor will you ever have the money to ultimately make a living out of it.</p>
<p>It is a mistake to wait until you have 100,000 or 50,000 to start thinking about ways to invest your money, because the fact is that one of the main components of any investment strategy is time.</p>
<p>Indeed, you will obviously need some capital and an investment strategy backed by your knowledge of the markets or reliable trading tools to help you ride them in a profitable way, but no matter the money you put upfront, your expertise or quality of your trading tools, you will always need time for every investment to mature and give you a return.</p>
<p>For instance, you may invest in the forex market by trading currencies. The return on your investment will be the result of the price movement within a given time frame, so you may open a long position in the EUR USD and hold it for two days for a gain of 3 If you repeat this process every two or three days, you could easily achieve returns of over 20 per month.</p>
<p>The same goes for investments within the stock market, which has its own set of peculiarities, but in the end works similarly in many ways and therefore, time is of the essence as well.</p>
<p>Having a lot of money is not as critical as starting as soon as you can with a consistent investment plan, as this will allow time to turn a small investment into a significant amount of money from which you can ultimately make a living from.</p>
<p>This plan can be laid out by you, based on your own knowledge of the markets, or you can simply use trading tools to help you execute a good one, based on reliable trading strategies that will ensure a consistent growth of your equity and keep you away from loss.</p>
<p>What is important to keep in mind is that making money through an investment is a goal you can achieve as long as you are well prepared to face the markets, and depending on your own style as an investor, you can choose to learn and device your own strategies, or you can simply use trading tools like software or signal services with the ability to help you perform like a pro.</p>
<p>To learn how you can start investing consistently and make money on a daily basis through a small investment read the information provided </p>
<p>Make Money Through Small Investment in Forex Trading Foreign Exchange FX Guide Strategies System Tips</p>
<p>Duration : <b>0:5:49</b></p>
<p><span id="more-526"></span><br />[youtube eYWXFMsjM74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/make-money-consistently-through-forex-trading-foreign-exchange-fx-guide-strategies-system-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Swing Trading with Elliott Wave</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/forex-swing-trading-with-elliott-wave</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/forex-swing-trading-with-elliott-wave#comments</comments>
		<pubDate>Sat, 01 May 2010 04:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tradeof]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/forex-swing-trading-with-elliott-wave</guid>
		<description><![CDATA[http://www.ForexAutopilotRobot.com &#8211; Forex Swing Trading with Elliott Wave
When evaluating the forex market for swing trade opportunities the focus is placed on predicting directional changes or continuations for a given currency pair. For this we rely on technical analysis.
In technical analysis, just as in fundamental analysis, there are lagging indicators and leading indicators. One of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aisDxmACs_g/2.jpg" align="left">http://www.ForexAutopilotRobot.com &#8211; Forex Swing Trading with Elliott Wave<br />
When evaluating the forex market for swing trade opportunities the focus is placed on predicting directional changes or continuations for a given currency pair. For this we rely on technical analysis.</p>
<p>In technical analysis, just as in fundamental analysis, there are lagging indicators and leading indicators. One of the most reliable tools used to predict forex market swings is Elliott Wave analysis. Elliott Wave analysis can be used to identify trends and countertrends, trend continuation or exhaustion and to evaluate the potential price targets of a trend.</p>
<p>You can apply Elliott Wave analysis to both long and short position swing trade set ups for your currency pairs.</p>
<p>Elliott Wave theory is named after Ralph Nelson Elliott, who concluded that the markets moved in a repetitive pattern of waves. He attributed this action to the mass psychology of the market.</p>
<p>Elliott concluded that the markets movement was a direct result of the mass psychology of the time and that the stock market is a fractal. A fractal is an object that is similar in shape, but at different scales. A great example of a fractal in nature is a stalk of broccoli. The stalk and the individual branches look exactly the same; just the branches are smaller in scale.</p>
<p>Fractals just happen to form in accordance with Fibonacci ratios. Is this a coincidence?</p>
<p>Elliott attributes this mass psychological move to the human trait of herding. Even though Elliotts theories were based on stock market price movements, it has been applied to evaluating Presidential approval ratings and fashion trends changes as well.</p>
<p>The conclusion, the market price actions are not the cause of economic growth or slow down, but the reflection of the mass psychology of investors. If the mood of the investing public is upbeat then a bull market ensues. This is counter to what most individual perceive, that because there is a bull market the mood of the investing public is upbeat.</p>
<p>Elliott Wave patterns follow a sequence that the markets move up in a series of 3 waves and down in a series of 2 waves. This 3 wave impulse and 2 wave corrective sequence form the foundation of the 5 Wave impulse pattern (the opposite is true in a downtrend).</p>
<p>The Elliott Wave Counts are as follows;</p>
<p>Wave 1 &#8211; Short Covering</p>
<p>Wave 2 &#8211; Pullback from Short Covering</p>
<p>Wave 3 &#8211; Major Rally Phase</p>
<p>Wave 4 &#8211; Institution Pause in the Rally</p>
<p>Wave 5 &#8211; Retail Buying</p>
<p>Wave 1 is usually the weakest of the impulse waves. It is a brief rally based on short covering of the bears from a previous move down. When Wave 1 is complete, the currency pair sells off, creating Wave 2.</p>
<p>Wave 2 ends when the market fails to make new lows. You often see dominant reversals patterns form at the end of this wave signaling the being of the rally phase or Wave 3.</p>
<p>Wave 3 is the longest and strongest of the impulse waves. This signals strong currency buying or selling in the direction of the trend. This trend usually starts of slowly, but tends to accelerate as it breaks to new highs above the top of Wave 1.</p>
<p>Like any trend, especially a strong trend a correction will occur. Traders will begin to take profits and the currency pair will retrace. This signals the beginning of Wave 4.</p>
<p>Again the currency pair will rally ushering in the Wave 5 rally. Wave 5 is typically supported by the retail traders and not institutional buyers (the herd) and tends to lack the momentum generated in the Wave 3 rally. This creates divergence that can be easily measured on any technical oscillator. After the currency pair breaks to new highs above the previous Wave 3 high, the rally loses steam and changes trend.</p>
<p>This trend change can result in either a new 5 Wave impulse pattern or a corrective in nature.</p>
<p>Now that we know what the Elliott Wave analysis is, how would a currency trade using this analysis look like, just as an example?</p>
<p>Look to Wave 5 as the most reliably tradable impulse wave. The trade sets up as follows. Look for the Elliott Oscillator to pull back between 90% and 140% of the Wave 3 high on a daily chart. This pullback should correspond to a 38%-62% Fibonacci retracement from the Wave 2 extension. This signal is the strongest when the Fibonacci retracement is between 38% &#8211; 50%.</p>
<p>Like any technical analysis tool you never want to employ an indicator as a stand alone analysis tool. A trigger and a confirming indicator are required as well.<br />
Forex Swing Trading with Elliott Wave </p>
<p>Forex Swing Trading analysis auto pilot automated autopilot best broker business buy cash conversion converter currencies currency dollar download exchange expert financial forex forextraders foriegn income indicator killer make market money monitor mt4 online pips platform price profit program rate results review robot scalping scam scams secret sell service signal software stock strategy system tips tools tracer trade trader trading training tutorials work pivot</p>
<p>Duration : <b>0:5:49</b></p>
<p><span id="more-520"></span><br />[youtube aisDxmACs_g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/forex-swing-trading-with-elliott-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opencast Project Open House at UC Berkeley</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/opencast-project-open-house-at-uc-berkeley</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/opencast-project-open-house-at-uc-berkeley#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[opencast]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/opencast-project-open-house-at-uc-berkeley</guid>
		<description><![CDATA[http://www.opencastproject.org/
Opencast is an initiative driven by higher education institutions to empower:
institutions &#8211; to make informed choices about capture, processing, and distribution infrastructure for audio/video.
faculty &#8211; to teach courses and share knowledge with their students and learners worldwide without technology getting in the way.
students &#8211; to access and shape media into a more meaningful tool for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4WJez1XjI88/2.jpg" align="left">http://www.opencastproject.org/</p>
<p>Opencast is an initiative driven by higher education institutions to empower:</p>
<p>institutions &#8211; to make informed choices about capture, processing, and distribution infrastructure for audio/video.</p>
<p>faculty &#8211; to teach courses and share knowledge with their students and learners worldwide without technology getting in the way.</p>
<p>students &#8211; to access and shape media into a more meaningful tool for learning.</p>
<p>everyone &#8211; to easily find and engage with educational video, audio, and other rich media from instructors and institutions around the world.</p>
<p>Duration : <b>1:4:45</b></p>
<p><span id="more-510"></span><br />[youtube 4WJez1XjI88]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/opencast-project-open-house-at-uc-berkeley/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Q&amp;A at the Google Founders Climate Change Conversation</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/qa-at-the-google-founders-climate-change-conversation</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/qa-at-the-google-founders-climate-change-conversation#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Brin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Friedman]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.org]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[sergey]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/qa-at-the-google-founders-climate-change-conversation</guid>
		<description><![CDATA[The Q&#38;A session at the Climate Change Conversation with the Google Founders, moderated by Tom Friedman, held at the World Economic Forum&#8217;s Annual General Meeting in Davos, January 2008.
Duration : 0:46:20
[youtube I1Do9vut6tc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I1Do9vut6tc/2.jpg" align="left">The Q&amp;A session at the Climate Change Conversation with the Google Founders, moderated by Tom Friedman, held at the World Economic Forum&#8217;s Annual General Meeting in Davos, January 2008.</p>
<p>Duration : <b>0:46:20</b></p>
<p><span id="more-500"></span><br />[youtube I1Do9vut6tc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/qa-at-the-google-founders-climate-change-conversation/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google Q1 2010 Earnings Call</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-q1-2010-earnings-call</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-q1-2010-earnings-call#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/google-q1-2010-earnings-call</guid>
		<description><![CDATA[Patrick Pichette, Susan Wojcicki, Jeff Huber, and Nikesh Arora participate in Google&#8217;s Q1 2010 Earnings Call on April 15, 2010.
Duration : 1:12:46
[youtube -dQpXFqh0Iw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-dQpXFqh0Iw/2.jpg" align="left">Patrick Pichette, Susan Wojcicki, Jeff Huber, and Nikesh Arora participate in Google&#8217;s Q1 2010 Earnings Call on April 15, 2010.</p>
<p>Duration : <b>1:12:46</b></p>
<p><span id="more-490"></span><br />[youtube -dQpXFqh0Iw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-q1-2010-earnings-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Educational Webcast on Mobile Part 2</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-educational-webcast-on-mobile-part-2</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-educational-webcast-on-mobile-part-2#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vic Gundotra]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/google-educational-webcast-on-mobile-part-2</guid>
		<description><![CDATA[Google Educational Webcast on Mobile Part 2
Duration : 0:21:43
[youtube 52Hkpjcs7KU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/52Hkpjcs7KU/2.jpg" align="left">Google Educational Webcast on Mobile Part 2</p>
<p>Duration : <b>0:21:43</b></p>
<p><span id="more-478"></span><br />[youtube 52Hkpjcs7KU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/google-educational-webcast-on-mobile-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; A Roadmap for a Sustainable Recovery</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/davos-annual-meeting-2010-a-roadmap-for-a-sustainable-recovery</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/davos-annual-meeting-2010-a-roadmap-for-a-sustainable-recovery#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Azim H. Premji]]></category>
		<category><![CDATA[Carmina Mancenon]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Davos10]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Joao Rafael Brites]]></category>
		<category><![CDATA[Josef Ackermann]]></category>
		<category><![CDATA[Klaus Schwab]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Michael Oreskes]]></category>
		<category><![CDATA[Mousa Musa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nishin Nathwani]]></category>
		<category><![CDATA[Patricia A. Woertz]]></category>
		<category><![CDATA[Peter Sands]]></category>
		<category><![CDATA[Ronald A. Williams]]></category>
		<category><![CDATA[Sarah Jameel]]></category>
		<category><![CDATA[Tshepiso Gower]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/davos-annual-meeting-2010-a-roadmap-for-a-sustainable-recovery</guid>
		<description><![CDATA[http://www.weforum.org 31.01.2010
The Annual Meeting Co-Chairs examine what industry and government should do to lead the global economy on a path of sustainability and job growth in 2010.
Josef Ackermann, Chairman of the Management Board and the Group Executive Committee, Deutsche Bank, Germany; Member of the Foundation Board of the World Economic Forum; Chair of the Governors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CuPpUeh8Wvk/2.jpg" align="left">http://www.weforum.org 31.01.2010<br />
The Annual Meeting Co-Chairs examine what industry and government should do to lead the global economy on a path of sustainability and job growth in 2010.</p>
<p>Josef Ackermann, Chairman of the Management Board and the Group Executive Committee, Deutsche Bank, Germany; Member of the Foundation Board of the World Economic Forum; Chair of the Governors Meeting for Financial Services 2010; Co-Chair of the World Economic Forum Annual Meeting 2010<br />
Azim H. Premji, Chairman, Wipro, India; Co-Chair of the World Economic Forum Annual Meeting 2010<br />
Peter Sands, Group Chief Executive, Standard Chartered Bank, United Kingdom; Co-Chair of the World Economic Forum Annual Meeting 2010<br />
Ronald A. Williams, Chairman and Chief Executive Officer, Aetna, USA; Co-Chair of the World Economic Forum Annual Meeting 2010<br />
Patricia A. Woertz, Chairman, President and Chief Executive Officer, Archer Daniels Midland (ADM), USA; Co-Chair of the Governors Meeting for Consumer Industries 2010; Co-Chair of the World Economic Forum Annual Meeting 2010</p>
<p>Chaired by<br />
Michael Oreskes, Senior Managing Editor, Associated Press (AP), USA</p>
<p>Davos Annual Meeting 2010 &#8211; Being Responsible for the Future<br />
Special Guest<br />
Rowan D. Williams, Archbishop of Canterbury, United Kingdom</p>
<p>With<br />
Joao Rafael Brites, Global Changemaker, British Council Global Changemakers, Portugal<br />
Tshepiso Gower, Global Changemaker, British Council Global Changemakers, Botswana<br />
Sarah Jameel, Global Changemaker, British Council Global Changemakers, Sri Lanka<br />
Carmina Mancenon, Global Changemaker, British Council Global Changemakers, Japan<br />
Mousa Musa, Global Changemaker, British Council Global Changemakers, Iraq<br />
Nishin Nathwani, Global Changemaker, British Council Global Changemakers, Canada</p>
<p>Moderated by<br />
Klaus Schwab, Founder and Executive Chairman, World Economic Forum</p>
<p>Duration : <b>1:46:44</b></p>
<p><span id="more-469"></span><br />[youtube CuPpUeh8Wvk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/davos-annual-meeting-2010-a-roadmap-for-a-sustainable-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating New Jobs by Investing in High-Speed Rail</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-movement/creating-new-jobs-by-investing-in-high-speed-rail</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-movement/creating-new-jobs-by-investing-in-high-speed-rail#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth movement]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-movement/creating-new-jobs-by-investing-in-high-speed-rail</guid>
		<description><![CDATA[President Obama, joined by Vice President Biden, announces $8 billion in Recovery Act funding for high-speed rail projects that will provide faster, more energy-efficient travel between cities and create new jobs for American workers. The announcement came during a Town Hall meeting in Tampa, FL. January 28, 2010.
Duration : 1:21:25
[youtube 0xqSTr3VuB0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0xqSTr3VuB0/2.jpg" align="left">President Obama, joined by Vice President Biden, announces $8 billion in Recovery Act funding for high-speed rail projects that will provide faster, more energy-efficient travel between cities and create new jobs for American workers. The announcement came during a Town Hall meeting in Tampa, FL. January 28, 2010.</p>
<p>Duration : <b>1:21:25</b></p>
<p><span id="more-460"></span><br />[youtube 0xqSTr3VuB0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-movement/creating-new-jobs-by-investing-in-high-speed-rail/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nutrients for Better Mental Performance</title>
