<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; smart growth history</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/smart-growth-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epstein and Taylor: Are we all Keynesians now?</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/epstein-and-taylor-are-we-all-keynesians-now</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/epstein-and-taylor-are-we-all-keynesians-now#comments</comments>
		<pubDate>Fri, 07 May 2010 05:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[Friedman]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/epstein-and-taylor-are-we-all-keynesians-now</guid>
		<description><![CDATA[Richard Epstein and John Taylor reflect on the global economic crisis of 2008 and discuss why the Keynesian narrative of events fails to identify and explain the causes at the root of the crisis.  Epstein and Taylor evaluate the government responses to the crisis, assessing the effectiveness of TARP and President Obamas stimulus legislation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Kf3ULqOI-kY/2.jpg" align="left">Richard Epstein and John Taylor reflect on the global economic crisis of 2008 and discuss why the Keynesian narrative of events fails to identify and explain the causes at the root of the crisis.  Epstein and Taylor evaluate the government responses to the crisis, assessing the effectiveness of TARP and President Obamas stimulus legislation.  Finally, Epstein and Taylor lay out the future steps that government must take to ensure recovery and growth.  Key among them: Dont raise taxes.</p>
<p>Duration : <b>0:38:15</b></p>
<p><span id="more-533"></span><br />[youtube Kf3ULqOI-kY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/epstein-and-taylor-are-we-all-keynesians-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retrofitting for Energy Efficiency and New Jobs</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/retrofitting-for-energy-efficiency-and-new-jobs</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/retrofitting-for-energy-efficiency-and-new-jobs#comments</comments>
		<pubDate>Tue, 04 May 2010 03:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[retrofitting]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/retrofitting-for-energy-efficiency-and-new-jobs</guid>
		<description><![CDATA[President Obama calls on Congress to provide new incentives for Americans to make energy-efficiency retrofits to their homes. December 15, 2009. (Public Domain)
Duration : 0:13:52
[youtube o0fW0QQ8onQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o0fW0QQ8onQ/2.jpg" align="left">President Obama calls on Congress to provide new incentives for Americans to make energy-efficiency retrofits to their homes. December 15, 2009. (Public Domain)</p>
<p>Duration : <b>0:13:52</b></p>
<p><span id="more-525"></span><br />[youtube o0fW0QQ8onQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/retrofitting-for-energy-efficiency-and-new-jobs/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>APA Awards 2010: City of San Diego General Plan</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan#comments</comments>
		<pubDate>Sat, 01 May 2010 04:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[American Planning Association]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City of San Diego General Plan]]></category>
		<category><![CDATA[City of Villages]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[open spaces]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan</guid>
		<description><![CDATA[National Planning Excellence Awards
Daniel Burnham Award for a Comprehensive Plan
City of San Diego General Plan
San Diego, California
The City of San Diego General Plan (2008) sets out a long-range vision and policy framework for how the city should plan for growth, provide public services, and maintain the qualities that define San Diego. It was structured to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dyg9A7vKE1Y/2.jpg" align="left">National Planning Excellence Awards<br />
Daniel Burnham Award for a Comprehensive Plan</p>
<p>City of San Diego General Plan<br />
San Diego, California</p>
<p>The City of San Diego General Plan (2008) sets out a long-range vision and policy framework for how the city should plan for growth, provide public services, and maintain the qualities that define San Diego. It was structured to work in concert with the city&#8217;s 40-plus community plans and is part of a regional and statewide smart growth strategy.</p>
<p>The plan includes the City of Villages smart growth strategy to focus growth into mixed-use villages that are pedestrian-friendly districts, of different scales, and linked to the transit system. The plan addresses protections for industrial lands, provisions for urban parks, &#8220;toolboxes&#8221; to implement mobility strategies, and policies to further the preservation of San Diego&#8217;s historical resources. It also reaffirms the city&#8217;s long history of protecting open space lands.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-519"></span><br />[youtube Dyg9A7vKE1Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/apa-awards-2010-city-of-san-diego-general-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaptic Digital Launches</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches-2</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches-2#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Jim Lonergan]]></category>
		<category><![CDATA[Matt Thomson]]></category>
		<category><![CDATA[Medialink]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Synaptic Digital]]></category>
		<category><![CDATA[The NewsMarket]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches-2</guid>
		<description><![CDATA[Global Leader in Video Solutions Emerges From Strategic Integration of Medialink and The NewsMarket
NEW YORK &#8211; Synaptic Digital (www.synapticdigital.com) has launched its new brand following the strategic integration of Medialink and The NewsMarket, two market leaders in video strategy, creation and distribution. The two companies&#8217; combined history of award-winning production and global video distribution creates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hMEKXpKd98c/2.jpg" align="left">Global Leader in Video Solutions Emerges From Strategic Integration of Medialink and The NewsMarket</p>
<p>NEW YORK &#8211; Synaptic Digital (www.synapticdigital.com) has launched its new brand following the strategic integration of Medialink and The NewsMarket, two market leaders in video strategy, creation and distribution. The two companies&#8217; combined history of award-winning production and global video distribution creates a powerful synergy for growth in multimedia services for corporations, organizations and agencies.</p>
<p> &#8220;Synapses are connections that deliver messages in the brain. Synaptic Digital builds smart connections between our clients and their target audiences,&#8221; said Jim Lonergan, CEO, Synaptic Digital, who is leading the company&#8217;s transformation. &#8220;As Synaptic Digital, we&#8217;ll be providing our clients with the smart video solutions that help them reach their audiences across multiple mediums and platforms,&#8221; Lonergan said.</p>
<p>About Synaptic Digital:<br />
Synaptic Digital (www.synapticdigital.com) is the global leader in digital media solutions for corporations, organizations and agencies.  Clients turn to our exceptional team of experts to provide the guidance, strategies, proprietary services, creative tools, and the global distribution necessary to share messages that make an impact on TV, the Internet, Web sites, radio, blogs, social networks, and other media channels.  We have earned the trust of our clients and remain at the forefront of delivering innovative, reliable and award-winning multimedia products that help clients communicate with their stakeholders.   Top brands such as Ericsson, GM, The Gates Foundation, GlaxoSmithKline, Google, Intel, Kia, NATO, Panasonic, and many others worldwide, rely on our online newsrooms, narrative marketing segments, financial communications, and our flagship global distribution platform &#8211; thenewsmarket.com.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-509"></span><br />[youtube hMEKXpKd98c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i need history hw help plz ):?</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/i-need-history-hw-help-plz</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/i-need-history-hw-help-plz#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/i-need-history-hw-help-plz</guid>
		<description><![CDATA[i have a test coming up and the teacher gave out some papers that we can do for extra points, and I always FAIL history.. i need a few more questions still, answered like 8 of them already( im SO smart..kinda..)
1. How did entrepreneurs contribute to the growth of the economy ?
2. What is the [...]]]></description>
			<content:encoded><![CDATA[<p>i have a test coming up and the teacher gave out some papers that we can do for extra points, and I always FAIL history.. i need a few more questions still, answered like 8 of them already( im SO smart..kinda..)</p>
<p>1. How did entrepreneurs contribute to the growth of the economy ?<br />
2. What is the underlying idea of the mercantilism theory ?<br />
3. Under mercantilism, how does a nation achieve a favorable balance of trade ?<br />
4. Why were colonies important in the mercantilism system?</p>
<p>yeah i suck at those questions T^T<br />
thanks if u helped (:<br />
<br />1. by providing whores and booze to the working men, leading to a early death, but numbing there brains into working for a few more years first.</p>
<p>2. supply and demand..</p>
<p>3. not a clue, google it.</p>
<p>4. the more colonies a nation has, the more indigenous people the royalty can rape, pillage and plunder, leading to a higher G.N.P. for the Motherland!</p>
<p>hope this helped : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/i-need-history-hw-help-plz/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chip Off the Old Block? Meet Charles Darwin&#8217;s Grandpa, Erasmus</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/chip-off-the-old-block-meet-charles-darwins-grandpa-erasmus</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/chip-off-the-old-block-meet-charles-darwins-grandpa-erasmus#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[darwinian]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grandfather]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/chip-off-the-old-block-meet-charles-darwins-grandpa-erasmus</guid>
		<description><![CDATA[Complete video at: http://fora.tv/2010/04/12/Sir_Paul_Nurse_Great_Ideas_of_Biology
Rockefeller University president Sir Paul Nurse discusses Charles Darwin&#8217;s grandfather, the 18th-century evolutionist Erasmus Darwin. Nurse describes Erasmus as a charming eccentric, compared with the more serious Charles.
&#8212;&#8211;
Sir Paul Nurse discusses &#8220;Great Ideas of Biology&#8221; at the City University of New York. This program was recorded on April 12, 2010.
Paul Nurse is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xBK3qorYZnU/2.jpg" align="left">Complete video at: http://fora.tv/2010/04/12/Sir_Paul_Nurse_Great_Ideas_of_Biology</p>
<p>Rockefeller University president Sir Paul Nurse discusses Charles Darwin&#8217;s grandfather, the 18th-century evolutionist Erasmus Darwin. Nurse describes Erasmus as a charming eccentric, compared with the more serious Charles.</p>
<p>&#8212;&#8211;</p>
<p>Sir Paul Nurse discusses &#8220;Great Ideas of Biology&#8221; at the City University of New York. This program was recorded on April 12, 2010.</p>
<p>Paul Nurse is the President of Rockefeller University, and Head of the Laboratory of Yeast Genetics and Cell Biology. He discovered the molecules at the heart of the &#8220;clock&#8221; which controls the progression of cells through their cycles of growth and division. He and his colleagues continue to explore the cell cycle, the control of cell growth, and the mechanisms by which cells acquire their shape.</p>
<p>Among many other honors, Sir Paul shared the Nobel Prize for Medicine and Physiology in 2001. He is among the leading advocates for a more quantitative, theoretical approach to the phenomena of life, searching for ideas which can unify the vast quantities of data that overwhelm the field; it is this vision which animates his public lecture. &#8211; CUNY</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-499"></span><br />[youtube xBK3qorYZnU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/chip-off-the-old-block-meet-charles-darwins-grandpa-erasmus/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>VP Biden on Economic Expansion for the Middle Class</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/vp-biden-on-economic-expansion-for-the-middle-class</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/vp-biden-on-economic-expansion-for-the-middle-class#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Wall Street reform]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/vp-biden-on-economic-expansion-for-the-middle-class</guid>
		<description><![CDATA[Vice President Biden speaks at the Brookings Institutions Hamilton Project forum, From Recession to Recovery to Renewal, at the Mayflower Hotel in Washington, D.C. The Vice President emphasizes the importance of making policy choices now that will lead to economic growth and development for the American middle class in the next economic expansion.
Duration : 0:23:21
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CxxmG0OF5V0/2.jpg" align="left">Vice President Biden speaks at the Brookings Institutions Hamilton Project forum, From Recession to Recovery to Renewal, at the Mayflower Hotel in Washington, D.C. The Vice President emphasizes the importance of making policy choices now that will lead to economic growth and development for the American middle class in the next economic expansion.</p>
<p>Duration : <b>0:23:21</b></p>
<p><span id="more-489"></span><br />[youtube CxxmG0OF5V0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/vp-biden-on-economic-expansion-for-the-middle-class/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Synaptic Digital Launches</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Jim Lonergan]]></category>
		<category><![CDATA[Matt Thomson]]></category>
		<category><![CDATA[Medialink]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Synaptic Digital]]></category>
		<category><![CDATA[The NewsMarket]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches</guid>
		<description><![CDATA[Global Leader in Video Solutions Emerges From Strategic Integration of Medialink and The NewsMarket
NEW YORK &#8211; Synaptic Digital (www.synapticdigital.com) has launched its new brand following the strategic integration of Medialink and The NewsMarket, two market leaders in video strategy, creation and distribution. The two companies&#8217; combined history of award-winning production and global video distribution creates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2FakfpY18eM/2.jpg" align="left">Global Leader in Video Solutions Emerges From Strategic Integration of Medialink and The NewsMarket</p>
<p>NEW YORK &#8211; Synaptic Digital (www.synapticdigital.com) has launched its new brand following the strategic integration of Medialink and The NewsMarket, two market leaders in video strategy, creation and distribution. The two companies&#8217; combined history of award-winning production and global video distribution creates a powerful synergy for growth in multimedia services for corporations, organizations and agencies.</p>
<p> &#8220;Synapses are connections that deliver messages in the brain. Synaptic Digital builds smart connections between our clients and their target audiences,&#8221; said Jim Lonergan, CEO, Synaptic Digital, who is leading the company&#8217;s transformation. &#8220;As Synaptic Digital, we&#8217;ll be providing our clients with the smart video solutions that help them reach their audiences across multiple mediums and platforms,&#8221; Lonergan said.</p>
<p>About Synaptic Digital:<br />
Synaptic Digital (www.synapticdigital.com) is the global leader in digital media solutions for corporations, organizations and agencies.  Clients turn to our exceptional team of experts to provide the guidance, strategies, proprietary services, creative tools, and the global distribution necessary to share messages that make an impact on TV, the Internet, Web sites, radio, blogs, social networks, and other media channels.  We have earned the trust of our clients and remain at the forefront of delivering innovative, reliable and award-winning multimedia products that help clients communicate with their stakeholders.   Top brands such as Ericsson, GM, The Gates Foundation, GlaxoSmithKline, Google, Intel, Kia, NATO, Panasonic, and many others worldwide, rely on our online newsrooms, narrative marketing segments, financial communications, and our flagship global distribution platform &#8211; thenewsmarket.com.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-477"></span><br />[youtube 2FakfpY18eM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/synaptic-digital-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Tertzakian: The End of Energy Obesity</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/peter-tertzakian-the-end-of-energy-obesity</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/peter-tertzakian-the-end-of-energy-obesity#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[brainstorm cgp]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[energy economist]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[peter tertzakian]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[wiley publishing]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/peter-tertzakian-the-end-of-energy-obesity</guid>
		<description><![CDATA[Energy economist, Peter Tertzakian&#8217;s new book, THE END OF ENERGY OBESITY, examines the link between economic growth, improved quality of life, and greater consumption. Reviewing conventional reactions to historical energy crisis, Tertzakian explains why past options fail to meet todays needs. Despite the hope being placed in renewable energy, clean-tech devices, offshore drilling, efficiency gains [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iYhZ4r6Sw8U/2.jpg" align="left">Energy economist, Peter Tertzakian&#8217;s new book, THE END OF ENERGY OBESITY, examines the link between economic growth, improved quality of life, and greater consumption. Reviewing conventional reactions to historical energy crisis, Tertzakian explains why past options fail to meet todays needs. Despite the hope being placed in renewable energy, clean-tech devices, offshore drilling, efficiency gains and carbon taxes, the sheer scale of our seven billion-person global village means we cant satisfy the worlds demand for affordable, clean, and secure energy by following old paradigm approaches. Visit: http://www.endofenergyobesity.com/</p>
<p>Trailer produced by brainstorm cgp: http://www.thinkbrainstorm.com</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-468"></span><br />[youtube iYhZ4r6Sw8U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/peter-tertzakian-the-end-of-energy-obesity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; What Is the &#8220;New Normal&#8221; for Global Growth?</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-history/davos-annual-meeting-2010-what-is-the-new-normal-for-global-growth</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-history/davos-annual-meeting-2010-what-is-the-new-normal-for-global-growth#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth history]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Arif M. Naqvi]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[David M.Rubenstein]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Davos10]]></category>
		<category><![CDATA[Dennis Nally]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Heizo Takenaka]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Michael J. Elliott]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Raghuram G. Rajan]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-history/davos-annual-meeting-2010-what-is-the-new-normal-for-global-growth</guid>
		<description><![CDATA[http://www.weforum.org 27.01.2010
Despite an upward revision of the International Monetary Fund&#8217;s most recent World Economic Outlook, average real GDP growth of the global economy over the next five years is expected to be less than that of the five years (2003-2007) before the crisis.
In partnership with Time magazine, industry leaders, economists and policy-makers rethink the &#8220;new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VLV2Oh02fL0/2.jpg" align="left">http://www.weforum.org 27.01.2010<br />
Despite an upward revision of the International Monetary Fund&#8217;s most recent World Economic Outlook, average real GDP growth of the global economy over the next five years is expected to be less than that of the five years (2003-2007) before the crisis.</p>
<p>In partnership with Time magazine, industry leaders, economists and policy-makers rethink the &#8220;new normal&#8221; for key economies going forward.</p>
<p>Dennis Nally, Chairman, PricewaterhouseCoopers International, PricewaterhouseCoopers, USA<br />
Arif M. Naqvi, Founder and Group Chief Executive Officer, Abraaj Capital, United Arab Emirates; Co-Chair of the Governors Meeting for Investors 2010; Global Agenda Council on the Future of Pakistan<br />
Raghuram G. Rajan, Eric J. Gleacher Distinguished Service Professor of Finance, University of Chicago Booth School of Business, USA<br />
Nouriel Roubini, Chairman, Roubini Global Economics Monitor, USA; Global Agenda Council on the International Monetary System<br />
David M. Rubenstein, Co-Founder and Managing Director, Carlyle Group, USA<br />
Heizo Takenaka, Director, Global Security Research Institute, Keio University, Japan; Member of the Foundation Board of the World Economic Forum; Global Agenda Council on the Future of Japan</p>
<p>Moderated by<br />
Michael J. Elliott, Editor, Time International, Time Magazine, USA</p>
<p>Duration : <b>1:19:11</b></p>
<p><span id="more-459"></span><br />[youtube VLV2Oh02fL0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-history/davos-annual-meeting-2010-what-is-the-new-normal-for-global-growth/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
