<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth &#187; smart growth communities</title>
	<atom:link href="http://www.cheshiresmartgrowth.org/category/smart-growth-communities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheshiresmartgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 04:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Building: A new Green Economy&#8221; 003 Tim Jackson</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/building-a-new-green-economy-003-tim-jackson</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/building-a-new-green-economy-003-tim-jackson#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[annual conference]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[eco towns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[PFBE]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[The Prince's Foundation]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/building-a-new-green-economy-003-tim-jackson</guid>
		<description><![CDATA[From The Prince&#8217;s Foundation for the Built Environment&#8217;s 7th Annual Conference, &#8220;Building: A new Green Economy&#8221;. This conference focused on methods to deliver more sustainable growth in our towns and cities.
More info: http://www.princes-foundation.org/index.php?id=1123
Tim Jackson is Professor of Sustainable Development in the Centre for Environmental Strategy at the University of Surrey and author of the groundbreaking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VKdh5R5psYA/2.jpg" align="left">From The Prince&#8217;s Foundation for the Built Environment&#8217;s 7th Annual Conference, &#8220;Building: A new Green Economy&#8221;. This conference focused on methods to deliver more sustainable growth in our towns and cities.<br />
More info: http://www.princes-foundation.org/index.php?id=1123</p>
<p>Tim Jackson is Professor of Sustainable Development in the Centre for Environmental Strategy at the University of Surrey and author of the groundbreaking book Prosperity without Growth: Economics for a Finite Planet.</p>
<p>Duration : <b>0:7:31</b></p>
<p><span id="more-487"></span><br />[youtube VKdh5R5psYA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/building-a-new-green-economy-003-tim-jackson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Tour: Small towns, big ideas</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/walking-tour-small-towns-big-ideas</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/walking-tour-small-towns-big-ideas#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[port townsend]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[walking tour]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/walking-tour-small-towns-big-ideas</guid>
		<description><![CDATA[More than 60 people toured Port Townsend on Feb. 3 as part of a Smart Growth in Small Towns Tour cosponsored by Walkable and Livable Communities Institute, which debuted its new offices in Port Townsend the same day. Video by Allison Arthur of The Leader
Duration : 0:1:21
[youtube BvB1Lj1pwkk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BvB1Lj1pwkk/2.jpg" align="left">More than 60 people toured Port Townsend on Feb. 3 as part of a Smart Growth in Small Towns Tour cosponsored by Walkable and Livable Communities Institute, which debuted its new offices in Port Townsend the same day. Video by Allison Arthur of The Leader</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-449"></span><br />[youtube BvB1Lj1pwkk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/walking-tour-small-towns-big-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Smart Growth Community</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[AlpineVillage]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McCall]]></category>
		<category><![CDATA[Payette]]></category>
		<category><![CDATA[PayetteLake]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[RealEstate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[SmartGrowth]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community</guid>
		<description><![CDATA[Alpine Village in McCall, Idaho was the recipient of the 2009 Idaho Smart Growth Mixed-Use Community of the Year.
Duration : 0:1:57
[youtube L_eFvvP55oM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L_eFvvP55oM/2.jpg" align="left">Alpine Village in McCall, Idaho was the recipient of the 2009 Idaho Smart Growth Mixed-Use Community of the Year.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-437"></span><br />[youtube L_eFvvP55oM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/2009-smart-growth-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del. McIntosh at Sustainable Communities Day</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/del-mcintosh-at-sustainable-communities-day</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/del-mcintosh-at-sustainable-communities-day#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Governor O'Malley]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/del-mcintosh-at-sustainable-communities-day</guid>
		<description><![CDATA[State Delegate Maggie McIntosh, D-Baltimore, at Sustainable Communities Advocacy Day in Annapolis explains the best stewart for a sustainable Maryland.
Duration : 0:1:21
[youtube 0Vxo4O9gIjk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0Vxo4O9gIjk/2.jpg" align="left">State Delegate Maggie McIntosh, D-Baltimore, at Sustainable Communities Advocacy Day in Annapolis explains the best stewart for a sustainable Maryland.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-407"></span><br />[youtube 0Vxo4O9gIjk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/del-mcintosh-at-sustainable-communities-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.O.S. &#8211;   Saving Our Sponge in Greater New Orleans</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[barataria-terrebonne]]></category>
		<category><![CDATA[bottomland hardwoods]]></category>
		<category><![CDATA[English Turn]]></category>
		<category><![CDATA[forested wetlands]]></category>
		<category><![CDATA[Greater New Orleans]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hurricane buffer]]></category>
		<category><![CDATA[Katie Brasted]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[migratory birds]]></category>
		<category><![CDATA[Mississippi flyway]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Orleans Parish]]></category>
		<category><![CDATA[Plaquemines Parish]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Woodlands Trail and Park]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans</guid>
		<description><![CDATA[The nonprofit organization, Woodlands Trail and Park is promoting smart growth in the Greater New Orleans area by establishing low-lying greenway corridors in one of Southeastern Louisianas last stands of bottomland hardwoods.   The greenways provide a contiguous corridor of low-lying forested greenspace and wetland areas that serve as a  natural sponge to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/k3DIOJ9EqXQ/2.jpg" align="left">The nonprofit organization, Woodlands Trail and Park is promoting smart growth in the Greater New Orleans area by establishing low-lying greenway corridors in one of Southeastern Louisianas last stands of bottomland hardwoods.   The greenways provide a contiguous corridor of low-lying forested greenspace and wetland areas that serve as a  natural sponge to absorb stormwater run-off, a windstorm buffer to protect the surrounding community and provide the vital habitat for wildlife and migratory birds.   It is this type of smart growth, quality of life that preserves a communities &#8220;sense of space&#8221; and quality of life while attracting Fortune 500 executives to new communities.  www.woodlandstrail.org</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-390"></span><br />[youtube k3DIOJ9EqXQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.O.S. &#8211;   Saving Our Sponge in Greater New Orleans</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans-2</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[English Turn]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans-2</guid>
		<description><![CDATA[The nonprofit organization, Woodlands Trail and Park is promoting smart growth in the Greater New Orleans area by establishing low-lying greenway corridors in one of Southeastern Louisianas last stands of bottomland hardwoods.   The greenways provide a contiguous corridor of low-lying forested greenspace and wetland areas that serve as a  natural sponge to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/k3DIOJ9EqXQ/2.jpg" align="left">The nonprofit organization, Woodlands Trail and Park is promoting smart growth in the Greater New Orleans area by establishing low-lying greenway corridors in one of Southeastern Louisianas last stands of bottomland hardwoods.   The greenways provide a contiguous corridor of low-lying forested greenspace and wetland areas that serve as a  natural sponge to absorb stormwater run-off, a windstorm buffer to protect the surrounding community and provide the vital habitat for wildlife and migratory birds.   It is this type of smart growth, quality of life that preserves a communities &#8220;sense of space&#8221; and quality of life while attracting Fortune 500 executives to new communities.  www.woodlandstrail.org</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-391"></span><br />[youtube k3DIOJ9EqXQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/s-o-s-saving-our-sponge-in-greater-new-orleans-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Order Or Sustainable Development?  Part 2</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/new-world-order-or-sustainable-development-part-2</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/new-world-order-or-sustainable-development-part-2#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[global citizen]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Government scam]]></category>
		<category><![CDATA[NAFTA superhighway]]></category>
		<category><![CDATA[NAU]]></category>
		<category><![CDATA[new world Order]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[one world Government]]></category>
		<category><![CDATA[smart growth zones]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/new-world-order-or-sustainable-development-part-2</guid>
		<description><![CDATA[NAUresistancehttp://gdata.youtube.com/feeds/api/users/nauresistanceNewsAgenda 21, Sustainable development, new world Order, NAU, NWO, Climategate, Government scam, one world Government, Global Governance, global citizen, global community, smart growth zones, NAFTA superhighwayNew World Order Or Sustainable Development?  Part 2
Duration : 0:10:27
[youtube pQcdZoAXtBg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pQcdZoAXtBg/2.jpg" align="left">NAUresistancehttp://gdata.youtube.com/feeds/api/users/nauresistanceNewsAgenda 21, Sustainable development, new world Order, NAU, NWO, Climategate, Government scam, one world Government, Global Governance, global citizen, global community, smart growth zones, NAFTA superhighwayNew World Order Or Sustainable Development?  Part 2</p>
<p>Duration : <b>0:10:27</b></p>
<p><span id="more-377"></span><br />[youtube pQcdZoAXtBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/new-world-order-or-sustainable-development-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama on Innovation and Sustainable Growth</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/president-obama-on-innovation-and-sustainable-growth</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/president-obama-on-innovation-and-sustainable-growth#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/president-obama-on-innovation-and-sustainable-growth</guid>
		<description><![CDATA[The President lays out his vision for innovation, growth, and quality jobs from Hudson Valley Community College in Troy, NY. September 21, 2009.
THE PRESIDENT:  Thank you!  Hello, Hudson Valley!  (Applause.)  Thank you very much.  Everybody, please have a seat. Thank you.  Thank you very much.  What a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RapNpVexaLk/2.jpg" align="left">The President lays out his vision for innovation, growth, and quality jobs from Hudson Valley Community College in Troy, NY. September 21, 2009.</p>
<p>THE PRESIDENT:  Thank you!  Hello, Hudson Valley!  (Applause.)  Thank you very much.  Everybody, please have a seat. Thank you.  Thank you very much.  What a wonderful reception.  It is great to be here.  Thanks for whoever organized the weather.  (Laughter.) </p>
<p>I want to, first of all, say thank you to Jill Biden, who  has been a teacher for almost three decades and shes spent most of that time in community colleges.  She understands, as all of you do, the power of these institutions to prepare students for 21st century jobs, and to prepare America for a 21st century global economy.  And thats whats happening right here at Hudson Valley Community College.  So give yourselves a big round of applause.  (Applause.)  </p>
<p>We&#8217;ve got some special guests here that I want to acknowledge, in addition to Jill.  First of all, a wonderful man, the governor of the great state of New York &#8212; David Paterson is in the house.  (Applause.)  Your shy and retiring Attorney General &#8212; Andrew Cuomo is in the house.  (Applause.)  Andrew is doing great work enforcing the laws that need to be enforced.</p>
<p>I want to thank the Comptroller &#8212; Thomas DiNapoli is in the house.  (Applause.)  Speaker Sheldon Silver is in the house.  (Applause.)  The Democratic Conference Leader, State Senator John Sampson.  (Applause.)  Albany Mayor Gerald Jennings.  (Applause.) We&#8217;ve got three outstanding members of Congress who are just doing great work every single day &#8212; Maurice Hinchey, Paul Tonko, Scott Murphy &#8212; please give them a big round of applause.  (Applause.)</p>
<p>The President of Hudson Valley Community College, Andrew Matonak, is in the house.  (Applause.)  Did I pronounce that right, Andrew?  And Joe Sarubbi, Executive Director of TEC-SMART, who did a &#8212; gave me a wonderful tour &#8212; (applause.)</p>
<p>Now, you may ask, why are we here at Hudson Valley?  We&#8217;re here because this is a place where anyone with the &#8230;</p>
<p>Duration : <b>0:32:34</b></p>
<p><span id="more-367"></span><br />[youtube RapNpVexaLk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/president-obama-on-innovation-and-sustainable-growth/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kim Stephens introduces BC&#8217;s Water Sustainability Action Plan at Resilient Cities Conference</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/kim-stephens-introduces-bcs-water-sustainability-action-plan-at-resilient-cities-conference</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/kim-stephens-introduces-bcs-water-sustainability-action-plan-at-resilient-cities-conference#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/kim-stephens-introduces-bcs-water-sustainability-action-plan-at-resilient-cities-conference</guid>
		<description><![CDATA[Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. 
To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eD055j0Tt3A/2.jpg" align="left">Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. </p>
<p>To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society of Ecological Economics (CANSEE)  combined forces to co-host Resilient Cities: Urban Strategies for Transition Times. The conference was held in Vancouver in October 2009.</p>
<p>Follow this link to read the story posted on the Water Bucket website: http://www.waterbucket.ca/wsc/?sid=7&amp;id=103&amp;type=single</p>
<p>Duration : <b>0:3:52</b></p>
<p><span id="more-356"></span><br />[youtube eD055j0Tt3A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/kim-stephens-introduces-bcs-water-sustainability-action-plan-at-resilient-cities-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted van der Gulik introduces Water Conservation Calculator at Resilient Cities Conference</title>
		<link>http://www.cheshiresmartgrowth.org/smart-growth-communities/ted-van-der-gulik-introduces-water-conservation-calculator-at-resilient-cities-conference</link>
		<comments>http://www.cheshiresmartgrowth.org/smart-growth-communities/ted-van-der-gulik-introduces-water-conservation-calculator-at-resilient-cities-conference#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart growth communities]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cheshiresmartgrowth.org/smart-growth-communities/ted-van-der-gulik-introduces-water-conservation-calculator-at-resilient-cities-conference</guid>
		<description><![CDATA[Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. 
To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dutCo3laPSw/2.jpg" align="left">Sustainability imperatives, the call for climate action, and the pressure for new approaches in almost every urban system have North American cities scrambling to manage the shift toward ecological practices and greater resilience. </p>
<p>To provide solutions to these challenges, three organizations &#8211; the  Center for Urban Innovation,  Smart Growth BC,and the Canadian Society of Ecological Economics (CANSEE)  combined forces to co-host Resilient Cities: Urban Strategies for Transition Times. The conference was held in Vancouver in October 2009.</p>
<p>Duration : <b>0:3:25</b></p>
<p><span id="more-345"></span><br />[youtube dutCo3laPSw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheshiresmartgrowth.org/smart-growth-communities/ted-van-der-gulik-introduces-water-conservation-calculator-at-resilient-cities-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
